| Horse Name | EURELLA MISTY - HSH |
| Registration Number | 56475 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Genetic Disorder Results | NO TESTS |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 21/09/1978 |
| Colour | GREY |
| Sire | KOYUNA SUPREME - HSH |
| Dam | jane 08 |
| Breeder | Not Supplied |
| Current Owner | Richardson Partnership |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| EURELLA MISTY - HSH #56475 GREY 21/09/1978 Genetic - NO TESTS |
KOYUNA SUPREME - HSH #14690 GREY 01/08/1964 Genetic - NO TESTS |
souvenir 02
|
request 02
|
desire 02 | gourtlan 001 |
| wishful 01 | |||||
| relation 02 | revera 001 | ||||
| anita 01 | |||||
| nenna 02
|
carra rice 02 | carradine 001 | |||
| patrice 01 | |||||
| rubenette 02 | balmerino 001 | ||||
| rosa ruberina 01 | |||||
| KOYUNA FELICITY - FM HSH #14688 CHESTNUT 01/08/1954 Genetic - NO TESTS |
nestor 02
|
caithness 02 | coronach 02 | ||
| lake leman 02 | |||||
| consultant 02 | law maker 02 | ||||
| wottaria 01 | |||||
| philesia 02
|
voluntary 02 | fox hunter 001 | |||
| gliding 001 | |||||
| phillady 02 | valiant chief 02 | ||||
| lady courteous 01 | |||||
| jane 08
|
souvenir 02
|
request 02
|
desire 02 | gourtlan 001 | |
| wishful 01 | |||||
| relation 02 | revera 001 | ||||
| anita 01 | |||||
| nenna 02
|
carra rice 02 | carradine 001 | |||
| patrice 01 | |||||
| rubenette 02 | balmerino 001 | ||||
| rosa ruberina 01 | |||||
| assams temple 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|