Horse Name | SILVERWEIR MEDITATE - HSH |
Registration Number | 56168 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Gelding |
Foaling Date | 27/09/1977 |
Colour | BAY |
Sire | TARWARRI MEDLEY - FS HSH |
Dam | JOSLER - HSH |
Breeder | Mr R J Maunder |
Current Owner | Mr R J Maunder |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
SILVERWEIR MEDITATE - HSH #56168 BAY 27/09/1977 |
TARWARRI MEDLEY - FS HSH #1127 CHESTNUT 01/08/1968 |
fort keil 02 01/08/1946 |
keelie 02 01/08/1934 |
cameronian 02 | pharos 02 |
una cameron 01 | |||||
lovely peg 02 | captain cuttle 001 | ||||
delos 01 | |||||
melfort lass 02 01/08/1935 |
melfort 02 | colorado 02 | |||
caltha 01 | |||||
time will tell 02 | grosvenor 001 | ||||
dinette 01 | |||||
fay 02
|
percy 02
|
serene 03 - WH | cecil 02 - WH | ||
the blanche 02 | |||||
little giant mare 02 | little giant 001 | ||||
martindale mare 02 | |||||
peggy 04
|
ginger 02 | black pepper 02 | |||
betsy 02 | |||||
cecil mare 02 | cecil 02 - WH | ||||
unknown dam | |||||
JOSLER - HSH #18421 BLACK 22/10/1971 |
JOSHUA - FS HSH #233 GREY 16/10/1957 |
dimray 02 - WH 01/08/1938 |
radium 02 - WH | cecil 02 - WH | |
black bess 03 | |||||
doreen 02 | silvius 02 | ||||
nevadah 01 | |||||
ella 02
|
ingleston 02 | the destroyer 001 | |||
persian jewel mare 02 | |||||
medlow mare 02 | medlow 02 - WH | ||||
unknown dam | |||||
HOBAN AND DALYS BEAUTY - HSH #3277 BLACK |
bullseye i
|
||||
beauty iv
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|