| Horse Name | HOT SIZZLE |
| Registration Number | 55833 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 02/12/1974 |
| Colour | BAY |
| Sire | ento 02 |
| Dam | salome 02 |
| Breeder | Not Supplied |
| Current Owner | Koonawarra Stud |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| HOT SIZZLE #55833 BAY 02/12/1974 |
ento 02
|
silver moonlight 02 01/08/1949 |
indian magic 02
|
raktha 02 | naseem 02 |
| razina 02 | |||||
| indian crown 02 | raseem 02 | ||||
| nisreen 01 | |||||
| silver fire 02
|
naseem 02 | skowronek 001 | |||
| nasra 01 | |||||
| somra 02 | daoud 001 | ||||
| siwa 01 | |||||
| riffalka 02 01/08/1957 |
riffal 02 01/08/1936 |
naufal 02 | sotamm 02 | ||
| narghileh 02 | |||||
| razina 02 | rasim 02 | ||||
| riyala 02 | |||||
| falka 02 01/08/1942 |
kataf 02 | outlaw 001 | |||
| kateefah 01 | |||||
| rifa 02 | |||||
| salome 02
|
make haste 02 01/08/1961 |
major portion 02 01/08/1955 |
court martial 02 | fair trial 02 | |
| instantaneous 02 | |||||
| better half 02 | mieuxce 02 | ||||
| malay bride 01 | |||||
| thunderstone 02
|
the phoenix 02 | chateau bouscaut 02 | |||
| fille de poete 01 | |||||
| lost soul 02 | solario 02 | ||||
| orlass 02 | |||||
| electric silver 03
|
sala 02
|
grey owl 02 | raseem 02 | ||
| naxina 02 | |||||
| hama 02 | shihab 02 | ||||
| razina 02 | |||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 50% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|