Horse Name | NABINABAH SUNSET - FM HSH |
Registration Number | 417 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | Foundation Mare |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 01/08/1962 |
Colour | CHESTNUT |
Sire | BAMBOROUGH GEMBACOLLIE - HSH |
Dam | serene 02 |
Breeder | Not Supplied |
Current Owner | Mr IGA Archibald |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
NABINABAH SUNSET - FM HSH #417 CHESTNUT 01/08/1962 |
BAMBOROUGH GEMBACOLLIE - HSH #1262 GREY |
gemborough 02 01/08/1948 |
emborough 02
|
gainsborough 02 | bayardo 02 |
rosedrop 02 | |||||
embarass de richesse 02 | phalaris 02 | ||||
enrichment 01 | |||||
sea pearl 02 01/08/1928 |
saltash 02 | sunstar 001 | |||
hamoaze 01 | |||||
pearl necklace 02 | tressady 001 | ||||
waianui 01 | |||||
dieselette 02
|
dusty fox 02 01/08/1933 |
dark fox 02 | son in law 02 | ||
radegonde 01 | |||||
coolarran 02 | cooltrim 03 | ||||
arran 01 | |||||
crystal wedge 02
|
wedge 02 | the welkin 02 | |||
banavie 01 | |||||
sharlee 01 | |||||
serene 02
|
pantler 02 - WH 01/08/1935 |
pantheon 02 01/08/1921 |
tracery 02 | rock sand 001 | |
topiary 01 | |||||
scotch rose 02 | your majesty 001 | ||||
rose of ayrshire 01 | |||||
lile queen 02
|
sir dighton 02 | bayardo 02 | |||
princesse de galles 01 | |||||
lile lass 02 | marco 001 | ||||
sacristine 01 | |||||
brown girl 02
|
gibbergunyah 02 - WH 01/08/1922 |
lingle 02 | linacre 02 | ||
lady pamela 02 | |||||
glass bubbles 02 | prudent king 001 | ||||
parting glass 01 | |||||
switchie 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|