Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BUMBLE FOOT THREE | Mare | BROWN | 211370 | 11/10/1981 | Stud Book | Deceased |
CALYPSO CUTTER | Mare | BAY | 102722 | 04/09/1984 | Stud Book | Deceased |
HOP YARRAMAN | Gelding | BROWN | 141136 | 01/08/1984 | Stud Book | Deceased |
JANNOCK APOLLO | Gelding | PALOMINO | F124234 | 23/11/1993 | Foal Recorded | Not Eligible |
JANNOCK BANDIT | Gelding | GREY/ROAN | F117862 | 17/11/1991 | Foal Recorded | Not Eligible |
JANNOCK BULLANT | Gelding | PALOMINO | 126446 | 16/10/1993 | Stud Book | Not Eligible |
JANNOCK CALICO | Mare | PALOMINO | F120938 | 11/09/1992 | Foal Recorded | Deceased |
JANNOCK CALTEX | Gelding | CHESTNUT | F120940 | 14/11/1992 | Foal Recorded | Not Eligible |
JANNOCK CYMBAL | Mare | BAY | F120942 | 07/11/1992 | Foal Recorded | Not Eligible |
JANNOCK DARCY | Gelding | CHESTNUT | F117866 | 18/11/1991 | Foal Recorded | Not Eligible |
JANNOCK DUKES IDOL | Mare | PALOMINO | 124233 | 20/09/1994 | Stud Book | Not Eligible |
JANNOCK LATINA | Mare | BROWN | F117861 | 10/11/1991 | Foal Recorded | Not Eligible |
JANNOCK MADGIC | Mare | BAY | F126447 | 02/12/1993 | Foal Recorded | Not Eligible |
JANNOCK SHANNON | Mare | PALOMINO | F120943 | 10/11/1992 | Foal Recorded | Not Eligible |
JANNOCK WARLOCK | Gelding | PALOMINO | F117865 | 06/12/1991 | Foal Recorded | Not Eligible |
KING GEE | Gelding | CHESTNUT | 216337 | 12/11/1983 | Stud Book | Not Eligible |
METRO AUDREY 1V | Mare | CHESTNUT | 106278 | 19/08/1983 | Stud Book | Not Eligible |
METRO BEANT | Gelding | BAY | 100719 | 17/09/1983 | Stud Book | Not Eligible |
METRO BEATRICE III | Mare | DUN | 71773 | 08/09/1982 | Stud Book | Deceased |
METRO BEVERLY 4 | Mare | DUN | F34357 | 18/08/1982 | Foal Recorded | Not Eligible |
METRO BEVERLY V | Mare | DUN | F36821 | 29/07/1983 | Foal Recorded | Not Eligible |
METRO BIDDY 11 | Mare | CHESTNUT | F34356 | 03/08/1982 | Foal Recorded | Not Eligible |
METRO BIDDY 111 | Mare | CHESTNUT | F36823 | 18/08/1983 | Foal Recorded | Not Eligible |
METRO CINDY III | Mare | PALOMINO | 105433 | 20/09/1982 | Stud Book | Not Eligible |
METRO CONSTANCE 11 | Mare | BAY | F34353 | 22/08/1982 | Foal Recorded | Not Eligible |
METRO DANDY WAD | Stallion | BAY | F30051 | 15/08/1981 | Foal Recorded | Not Eligible |
METRO DEBBIE III | Mare | DUN | 64464 | 20/09/1980 | Stud Book | Not Eligible |
METRO DOLORIES 11 | Mare | CHESTNUT | F34351 | 07/11/1982 | Foal Recorded | Not Eligible |
METRO EDNA 11 | Mare | CHESTNUT | F34350 | 09/10/1982 | Foal Recorded | Not Eligible |
METRO FLORA 11 | Mare | PALOMINO | F34349 | 11/08/1982 | Foal Recorded | Not Eligible |
METRO FRANANT | Gelding | BAY | 105326 | 29/07/1983 | Stud Book | Not Eligible |
METRO GRETTA 11 | Mare | CHESTNUT | F34348 | 18/08/1982 | Foal Recorded | Not Eligible |
METRO JESSIE III | Mare | CHESTNUT | 102322 | 30/09/1981 | Stud Book | Deceased |
METRO JO 111 | Mare | PALOMINO | F34346 | 16/09/1982 | Foal Recorded | Not Eligible |
METRO JOAN 5 | Mare | PALOMINO | F34347 | 26/10/1982 | Foal Recorded | Not Eligible |
METRO JOAN V1 | Mare | PALOMINO | 216338 | 24/07/1983 | Stud Book | Not Eligible |
METRO JOSIE 111 | Mare | CHESTNUT | F36817 | 03/11/1983 | Foal Recorded | Not Eligible |
METRO JUDITH 11 | Mare | PALOMINO | F34345 | 19/08/1982 | Foal Recorded | Not Eligible |
METRO JUDITH 111 | Mare | PALOMINO | F36807 | 06/09/1983 | Foal Recorded | Not Eligible |
METRO LINDA V | Mare | PALOMINO | F36808 | 09/09/1983 | Foal Recorded | Not Eligible |
METRO MARJORIE 11 | Mare | PALOMINO | F36825 | 27/08/1983 | Foal Recorded | Not Eligible |
METRO NINA 11 | Mare | PALOMINO | F34342 | 05/10/1982 | Foal Recorded | Not Eligible |
METRO OMEGA 111 | Stallion | CHESTNUT | F34341 | 14/08/1982 | Foal Recorded | Not Eligible |
METRO PEGGY 1111 | Mare | BAY | F34340 | 07/11/1982 | Foal Recorded | Not Eligible |
METRO STELLA 4 | Mare | BROWN | F30063 | 01/10/1981 | Foal Recorded | Not Eligible |
METRO TERESA 11 | Mare | PALOMINO | F36816 | 24/09/1983 | Foal Recorded | Not Eligible |
METRO TERMITE 111 | Mare | DUN | F34339 | 09/10/1982 | Foal Recorded | Not Eligible |
METRO TESSIE 11 | Mare | PALOMINO | F34338 | 04/11/1982 | Foal Recorded | Not Eligible |
METRO WINNIE 111 | Mare | CHESTNUT | F34337 | 26/11/1982 | Foal Recorded | Not Eligible |
METROL ALICE 11 | Mare | PALOMINO | F34360 | 23/08/1982 | Foal Recorded | Not Eligible |
MUSK SKADI | Mare | PALOMINO | 101653 | 28/09/1986 | Stud Book | Deceased |
MY HEAVEN | Mare | CHESTNUT | 74530 | 19/09/1984 | Stud Book | Not Eligible |
N O - N A M E | Stallion | PALOMINO | F36828 | 27/08/1983 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | PALOMINO | F34355 | 08/11/1982 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | CHESTNUT | F34359 | 11/09/1982 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | CHESTNUT | F36801 | 05/09/1983 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | CHESTNUT | F36810 | 10/09/1983 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | PALOMINO | F36811 | 25/09/1983 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BAY | F36812 | 12/11/1983 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BAY | F36813 | 26/10/1983 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | PALOMINO | F36814 | 25/10/1983 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | CHESTNUT | F36815 | 02/10/1983 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | CHESTNUT | F36818 | 26/07/1983 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BAY | F36824 | 10/08/1983 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | CHESTNUT | F36826 | 29/08/1983 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BAY | F34344 | 22/10/1982 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BAY | F30048 | 20/07/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BAY | F30049 | 27/07/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | DUN | F30050 | 01/08/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | CHESTNUT | F30052 | 15/08/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | PALOMINO | F30053 | 16/08/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BAY | F30054 | 21/08/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | CHESTNUT | F30055 | 27/08/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BAY | F30056 | 30/08/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | PALOMINO | F30057 | 07/09/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | PALOMINO | F30058 | 07/09/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | DUN | F30059 | 12/09/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | PALOMINO | F30060 | 22/09/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | PALOMINO | F30061 | 22/09/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | CHESTNUT | F30064 | 05/10/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | PALOMINO | F30065 | 07/10/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | DUN | F30067 | 11/10/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | CHESTNUT | F30068 | 19/10/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | PALOMINO | F30069 | 01/11/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | PALOMINO | F30070 | 05/11/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | CHESTNUT | F30071 | 16/11/1981 | Foal Recorded | Deceased |
N O - N A M E | Stallion | CHESTNUT | F34343 | 18/10/1982 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | PALOMINO | F34352 | 24/09/1982 | Foal Recorded | Not Eligible |
THREE SPRINGS TANK | Gelding | CHESTNUT | 100443 | 29/07/1984 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)