Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
PEPPYS DESTINY | Gelding | BROWN/BLACK | 132646 | 01/08/1994 | Stud Book | Not Eligible |
PEPPYS FANCY FACE | Mare | CHESTNUT | C1-137160 | 30/12/1998 | First Cross | Not Eligible |
PEPPYS FLAME | Mare | CHESTNUT | 179392 | 14/01/1997 | Stud Book | Eligible |
PEPPYS GOLD | Gelding | CHESTNUT | 156736 | 01/02/1996 | Stud Book | Not Eligible |
PEPPYS LEGEND | Gelding | CHESTNUT | C2-160587 | 10/01/1994 | Second Cross | Eligible |
PEPPYS PAGE | Gelding | BROWN | 153863 | 30/10/2001 | Stud Book | Not Eligible |
PEPPYS PAINTED BANDIT | Stallion | CHESTNUT | C1-141455 | 03/09/1991 | First Cross | Not Eligible |
PEPPYS PRIDE | Mare | CHESTNUT | C1-170355 | 08/11/1982 | First Cross | Deceased |
PEPPYS PRINCESS | Mare | BAY | C1-155933 | 15/11/1986 | First Cross | Not Eligible |
PEPPYS ROSE | Mare | CHESTNUT | C1-151914 | 09/11/1998 | First Cross | Not Eligible |
PEPPYS SECRET | Mare | BROWN | 146945 | 01/08/1996 | Stud Book | Eligible |
PEPPYS SOLID GOLD | Gelding | CHESTNUT | 133162 | 25/09/1996 | Stud Book | Not Eligible |
PEPPYS STAR | Stallion | BAY | 137064 | 08/11/1996 | Stud Book | Eligible |
PEPS PAGES OF OAK | Mare | CHESTNUT | C2-146946 | 25/09/1997 | Second Cross | Not Eligible |
PINK CADILLAC | Mare | ROAN/PIED | 124292 | 10/09/1993 | Stud Book | Not Eligible |
QUIRRAN LEA IMPRESSIONS | Mare | CHESTNUT | 135813 | 27/12/1986 | Stud Book | Not Eligible |
RAPS CINDERELLA | Mare | CHESTNUT | C1-158833 | 17/10/1997 | First Cross | Not Eligible |
ROYAL RED PEPPY | Gelding | CHESTNUT | C1-142341 | 07/10/1993 | First Cross | Eligible |
RYNNENE PEPPERMINT | Mare | CHESTNUT | 150629 | 04/11/1997 | Stud Book | Eligible |
SEVEN B PEPS FANCY | Mare | CHESTNUT | 126398 | 04/12/1994 | Stud Book | Not Eligible |
SILKYOAK BREEZE | Mare | CHESTNUT | C1-152925 | 10/10/1985 | First Cross | Deceased |
SINCLAIR PEPPY JOE | Gelding | CHESTNUT | 141216 | 11/11/1995 | Stud Book | Deceased |
SINGLE J PEPPY CHAN | Gelding | CHESTNUT | 123335 | 03/10/1992 | Stud Book | Not Eligible |
SINGLE J PEPPYS GIRL | Mare | BAY | 133155 | 01/10/1996 | Stud Book | Not Eligible |
SINGLE J PEPPYS ROSEWOOD | Mare | CHESTNUT | 123340 | 31/01/1994 | Stud Book | Not Eligible |
STANTON STUD BARLEEN | Stallion | BROWN | 129466 | 15/09/1995 | Stud Book | Not Eligible |
STANTON STUD CELEBRITY | Mare | CHESTNUT | 123337 | 29/10/1993 | Stud Book | Not Eligible |
STANTON STUD EVITA | Mare | PALOMINO | 135570 | 10/09/1997 | Stud Book | Deceased |
STANTON STUD GOLD BAR | Gelding | PALOMINO | 126396 | 14/10/1994 | Stud Book | Not Eligible |
STANTON STUD PEPPY MINT | Mare | BAY | 123336 | 08/09/1993 | Stud Book | Not Eligible |
STANTON STUD PEPPY STAR | Stallion | CHESTNUT | 120145 | 02/09/1992 | Stud Book | Deceased |
STANTON STUD PEPPYCORN | Gelding | CHESTNUT | 129465 | 10/10/1995 | Stud Book | Not Eligible |
STANTON STUD PEPPYS COL BAR | Gelding | BROWN | 126397 | 10/10/1994 | Stud Book | Not Eligible |
STANTON STUD PEPSI COLA | Mare | BROWN | 133160 | 08/10/1996 | Stud Book | Eligible |
SUNNYRIDGE ON FIRE | Stallion | CHESTNUT | F126401 | 23/09/1994 | Foal Recorded | Deceased |
SUNNYRIDGE PEPPYS TARGET | Stallion | BAY | F123338 | 07/09/1993 | Foal Recorded | Not Eligible |
TAGALONG BAY BISCUIT | Mare | BAY | 138868 | 24/09/1999 | Stud Book | Deceased |
TAKIMPTER GINGER BAR PEPPY | Gelding | CHESTNUT | C1-144104 | 07/10/1997 | First Cross | Not Eligible |
TEMPTED TO PEP | Mare | CHESTNUT | C1-181942 | 19/09/1998 | First Cross | Not Eligible |
THE RUSTLER | Stallion | CHESTNUT | F126399 | 24/09/1994 | Foal Recorded | Not Eligible |
TILLARRAH SILVER DOC | Stallion | CHESTNUT | 155786 | 21/08/1998 | Stud Book | Not Eligible |
TSESSEBE PEPPYS GOLD | Stallion | CHESTNUT | 220682 | 22/09/1988 | Stud Book | Not Eligible |
WARROON PEPPYS SQUIGGLE | Gelding | BAY | F44020 | 02/09/1988 | Foal Recorded | Not Eligible |
WATTLE PEPPYS ACTRESS | Mare | BAY | 101880 | 26/10/1986 | Stud Book | Not Eligible |
WATTLE PEPPYS FIDGET | Mare | BAY/PIED | 67695 | 03/09/1981 | Stud Book | Not Eligible |
WAYLON J VENOM | Gelding | BAY/BROWN | 157243 | 24/12/2002 | Stud Book | Not Eligible |
WICKS GUESS WHO | Mare | CHESTNUT | C1-189852 | 23/11/1997 | First Cross | Not Eligible |
WOMBEYAN PEPPYS ADELE | Mare | CHESTNUT | 194567 | 10/01/2001 | Stud Book | Eligible |
YARRANOO CORDELL WALKER | Stallion | BAY | 155174 | 01/10/2001 | Stud Book | Not Eligible |
YARRANOO PEPPERONI | Mare | BROWN/GREY | 100428 | 13/02/1987 | Stud Book | Deceased |
YARRANOO TOPAZ | Mare | CHESTNUT | 115947 | 03/11/1990 | Stud Book | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)