Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
DALEYS BIDS LAP | Mare | DUN | 62362 | 16/11/1979 | Stud Book | Not Eligible |
DALEYS FINE BID | Mare | BAY | 62353 | 10/09/1980 | Stud Book | Not Eligible |
DALEYS IDLE | Mare | BAY | 62358 | 24/02/1981 | Stud Book | Not Eligible |
DALEYS MYSTERY | Mare | BAY | 67137 | 09/05/1981 | Stud Book | Not Eligible |
DALEYS PEGGY SUE | Mare | BAY | 69285 | 23/12/1981 | Stud Book | Not Eligible |
DALEYS PIC A BID | Mare | BAY | 67135 | 22/09/1980 | Stud Book | Not Eligible |
DALEYS ROSA BID | Mare | BAY | 62365 | 18/09/1980 | Stud Book | Not Eligible |
DALEYS SANDIEGO | Gelding | BROWN | 67136 | 21/09/1980 | Stud Book | Not Eligible |
DALEYS TRIM BID | Gelding | BAY | F30834 | 24/10/1981 | Foal Recorded | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)