Horse Name | BLACKALL DRIFTER |
Registration Number | 51214 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | 12/10/1976 |
Colour | BAY |
Sire | HILLYVALE DRIFT |
Dam | tea towel mare 02 |
Breeder | Not Supplied |
Current Owner | RN & GP Ellison |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BLACKALL DRIFTER #51214 BAY 12/10/1976 |
HILLYVALE DRIFT #35210 BROWN 05/01/1972 |
clover pepsi 02 01/08/1963 |
chuck luck 02 01/08/1957 |
moores red devil 02 | stormy day moore 001 |
rainy hancock 01 | |||||
helen quest 02 | on quest 001 | ||||
queen of the water 01 | |||||
calzona katy 02 01/08/1953 |
driftwood 02 | miller boy 001 | |||
comer mare 01 | |||||
smarty pants 02 | sergeant hogan 001 | ||||
lady bee 01 | |||||
HAYDON WINSOME II - HSH #879 BROWN 01/08/1960 |
chan 02 - WH 01/08/1945 |
radium 02 - WH | cecil 02 - WH | ||
black bess 03 | |||||
witzy 02 | medlow 02 - WH | ||||
part arab mare 01 | |||||
winsome 03
|
bobbed steel 02 | wedge 02 | |||
gooia 01 | |||||
fidget 05 | rocket 001 | ||||
little mary 01 | |||||
tea towel mare 02
|
tea towell 02 01/08/1946 |
rivoli 02 - WH 01/08/1919 |
repartee 02 | melton 02 | |
back chat 02 | |||||
lady babbie 02 | neil gow 02 | ||||
thrums 02 | |||||
cup of tea 02 01/08/1935 |
bonnement 02 | tracery 02 | |||
spean bridge 01 | |||||
tea for two 02 | highfield 001 | ||||
tressova 01 | |||||
unknown dam
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 25.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 25.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|