Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
N O - N A M E | Mare | CHESTNUT | F31881 | 05/08/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | CHESTNUT | F43117 | 07/11/1986 | Foal Recorded | Deceased |
RENRAL ADAM | Gelding | CHESTNUT | F116675 | 25/12/1989 | Foal Recorded | Not Eligible |
RENRAL CHARM | Mare | CHESTNUT | 103011 | 11/10/1984 | Stud Book | Deceased |
RENRAL GAMBLERS LADY | Mare | CHESTNUT | 77297 | 01/10/1982 | Stud Book | Not Eligible |
RENRAL REQUEST | Mare | CHESTNUT | 105739 | 17/10/1985 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)