| Horse Name | RED MYSTERY - HSH | 
| Registration Number | 49751 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Gelding | 
| Foaling Date | 13/09/1976 | 
| Colour | BROWN/BLACK | 
| Sire | RED BRUCE - IS HSH | 
| Dam | BOBBY PENNY - HSH | 
| Breeder | NJ & L Holz | 
| Current Owner | NJ & L Holz | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| RED MYSTERY - HSH #49751 BROWN/BLACK 13/09/1976 | RED BRUCE - IS HSH #2476 CHESTNUT 01/01/1969 | SCRUMLO FIRELIGHT - FS HSH #50 BAY 01/08/1960 | bobbie bruce 02 - WH 01/08/1934 | bruce 02 - WH | moorefield 03 - WH | 
| little nell 01 | |||||
| cadger 02 | sylvander 02 | ||||
| bonnie 24 | |||||
| flame 02 
 | serene 03 - WH | cecil 02 - WH | |||
| the blanche 02 | |||||
| gay dawn 02 | my bruce 02 | ||||
| branga prudence 02 | |||||
| SCRUMLO MYSTERY - FM HSH #57 CHESTNUT 01/08/1957 | tinagroo skibo radium 02 
 | radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| perfect 02 | alvard sire 001 | ||||
| perfection 01 | |||||
| judy 04 
 | coopla billy 02 | saladin colt 02 | |||
| cooplacurripa station mare 01 | |||||
| reny 02 | albano cecil sire 001 | ||||
| red eye 01 | |||||
| BOBBY PENNY - HSH #1912 BAY 01/09/1962 | bobbie bruce 02 - WH 01/08/1934 | bruce 02 - WH 01/08/1900 | moorefield 03 - WH | cheviot 02 | |
| bengal light 02 | |||||
| little nell 01 | |||||
| cadger 02 
 | sylvander 02 | silvius 02 | |||
| unknown dam | |||||
| bonnie 24 | docken 02 | ||||
| unknown dam | |||||
| dainty 01 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|