Horse Name | SOLAR REY |
Registration Number | 49403 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 15/11/1971 |
Colour | GREY |
Sire | reynard 02 |
Dam | zitherone 02 |
Breeder | Not Supplied |
Current Owner | Mr R D Collyer |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
SOLAR REY #49403 GREY 15/11/1971 |
reynard 02
|
magic boy 02 01/08/1953 |
magic red 02
|
link boy 02 | pharos 02 |
market girl 01 | |||||
infra red 02 | ethnarch 001 | ||||
black ray 01 | |||||
best of luck 02
|
panorama 02 | sir cosmo 02 | |||
happy climax 02 | |||||
ardshanbally 02 | young lover 001 | ||||
hopeful prospect 01 | |||||
midnight fox 02
|
foxbridge 02
|
foxlaw 02 | son in law 02 | ||
alope 01 | |||||
bridgemount 02 | bridge of earn 001 | ||||
mountain mint 01 | |||||
cutie 01
|
|||||
zitherone 02
|
dark warbler 02
|
pantheon 02 01/08/1921 |
tracery 02 | rock sand 001 | |
topiary 01 | |||||
scotch rose 02 | your majesty 001 | ||||
rose of ayrshire 01 | |||||
blackbird 02
|
magpie 03 | dark ronald 02 | |||
popinjay 02 | |||||
ascalon 01 | |||||
may ranji 02
|
birkhead 02
|
valais 02 | cicero 03 | ||
lily of the valley 02 | |||||
pereskia 02 | st anton 001 | ||||
liane 01 | |||||
may light 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|