| Horse Name | BINGO DAWN - HSH |
| Registration Number | 47638 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 05/10/1975 |
| Colour | BAY |
| Sire | GUNDY BRUCE - HSH |
| Dam | BINGO SHYNA - HSH |
| Breeder | Mr RE Connley |
| Current Owner | Mr RE Connley |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| BINGO DAWN - HSH #47638 BAY 05/10/1975 |
GUNDY BRUCE - HSH #4989 BAY 01/01/1966 |
MUSTER - FS HSH #2478 BAY 01/12/1959 |
bobbie bruce 02 - WH 01/08/1934 |
bruce 02 - WH | moorefield 03 - WH |
| little nell 01 | |||||
| cadger 02 | sylvander 02 | ||||
| bonnie 24 | |||||
| mopsy 02
|
cool bruce 02 - WH | bruce 02 - WH | |||
| pinkertons creamy mare 02 | |||||
| babette 02 | serene 03 - WH | ||||
| e cohen mare 01 | |||||
| NABINABAH SPARROW - HSH #409 BLACK 01/08/1959 |
the lizard 03
|
pantler 02 - WH | pantheon 02 | ||
| lile queen 02 | |||||
| melody 03 | gibbergunyah 02 - WH | ||||
| music 03 | |||||
| throsby 02
|
nabinabah 02 | piccadilly 02 | |||
| heroic lass 02 | |||||
| dolly 39 | gibbergunyah 02 - WH | ||||
| jennie 01 | |||||
| BINGO SHYNA - HSH #17205 BROWN 01/01/1971 |
SUNSTREAM - HSH #82 CHESTNUT 01/08/1961 |
SUNDOWN - FS HSH #265 CHESTNUT 05/11/1951 |
midstream 02 | blandford 02 | |
| midsummer 02 | |||||
| jane 02 | campbells sovereign 02 - WH | ||||
| goldust 02 | |||||
| twinkle 11
|
SUNDOWN - FS HSH | midstream 02 | |||
| jane 02 | |||||
| june 02 | lilyveil 02 | ||||
| edinglassie mare 02 | |||||
| cool bruce mare 02
|
cool bruce 001
|
||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|