Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BLAZING FIRE | Stallion | BLACK | F26133 | 16/11/1980 | Foal Recorded | Not Eligible |
BRONSON | Gelding | BROWN | 44490 | 02/12/1975 | Stud Book | Not Eligible |
BUSH FAIRY | Mare | CHESTNUT | 22494 | Stud Book | Deceased | |
BUSH FIRE LADY - HSH | Mare | BROWN | 73354 | 06/12/1983 | Stud Book | Deceased |
BUSH MELODY | Mare | CHESTNUT | 63187 | 14/10/1978 | Stud Book | Not Eligible |
CAN ASH | Mare | BAY | F40416 | 16/12/1983 | Foal Recorded | Not Eligible |
CHERENTON CHICIRE | Mare | BROWN/BLACK | 69550 | 29/09/1981 | Stud Book | Deceased |
CHERENTON JELLY BABY | Mare | BAY | F34380 | 17/09/1982 | Foal Recorded | Not Eligible |
COONGOOBAR LAD | Stallion | CHESTNUT | F13056 | 22/11/1977 | Foal Recorded | Not Eligible |
DHU FIRE | Mare | BLACK | F15504 | 17/10/1978 | Foal Recorded | Not Eligible |
DUCKPONDS BUSH PRINCESS | Mare | BAY | 61418 | 19/10/1971 | Stud Book | Deceased |
DUCKPONDS TINDER | Mare | BROWN | 56747 | 23/10/1977 | Stud Book | Not Eligible |
EMERALDS DELIGHT | Stallion | CHESTNUT | F6411 | 27/01/1977 | Foal Recorded | Not Eligible |
FERN HILLS SAPPHIRE | Mare | BLACK | 68329 | 23/10/1980 | Stud Book | Deceased |
FIAROS MAHAL | Stallion | BROWN | 69251 | 03/11/1979 | Stud Book | Not Eligible |
FIRE PATROL | Stallion | BLACK | 3727 | 31/10/1967 | Stud Book | Deceased |
FIREGLOW | Mare | BROWN | 64063 | 07/12/1978 | Stud Book | Deceased |
FIREMAN | Gelding | BROWN | 56012 | 25/10/1976 | Stud Book | Deceased |
FIREY BUSH | Stallion | BAY | F9202 | 25/09/1977 | Foal Recorded | Not Eligible |
GLENRUTH BANJO | Stallion | CHESTNUT | 8250 | Stud Book | Deceased | |
GLOWING COALS | Gelding | CHESTNUT | 70156 | 11/12/1979 | Stud Book | Not Eligible |
HOLMWOOD BUSH GLOW - HSH | Stallion | BAY | 66921 | 19/11/1981 | Stud Book | Deceased |
HOLMWOOD EBONY FIRE - HSH | Mare | BLACK | 72711 | 04/11/1983 | Stud Book | Not Eligible |
JAYLO BUSH QUEEN | Mare | BROWN/BLACK | 51651 | 06/11/1976 | Stud Book | Deceased |
JAYLO BUSHMAN | Stallion | BROWN/BLACK | 61814 | 28/09/1979 | Stud Book | Deceased |
KO KO BUSH ROSE | Mare | CHESTNUT | F27535 | 22/02/1981 | Foal Recorded | Not Eligible |
KOLAN TOMBOY | Mare | CHESTNUT | 68068 | 03/08/1979 | Stud Book | Not Eligible |
LEGAL FIRE | Mare | BROWN | 16865 | 17/09/1970 | Stud Book | Deceased |
LONE PINE CAMP FIRE | Gelding | CHESTNUT | 49948 | 01/01/1978 | Stud Book | Not Eligible |
LONE PINE PERFECTION | Mare | BAY | 224179 | 14/02/1978 | Stud Book | Deceased |
MAUDSLEIGH CALYPSO | Mare | CHESTNUT | 103885 | 05/11/1978 | Stud Book | Not Eligible |
MAUDSLEIGH COMMODORE | Gelding | PALOMINO | 103886 | 20/10/1978 | Stud Book | Not Eligible |
MISS EMBER | Mare | BAY | F41244 | 17/10/1983 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | CHESTNUT/ROAN | F15252 | 16/11/1977 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BAY/BROWN | F35664 | 28/11/1982 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BROWN | F15251 | 25/01/1978 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | CHESTNUT | F9251 | 30/10/1977 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BLACK/GREY | F24068 | 09/10/1979 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BAY | F21353 | 16/09/1979 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | CHESTNUT | F19763 | 12/10/1979 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BROWN | F19404 | 28/10/1978 | Foal Recorded | Not Eligible |
NABURN MIRANDA | Mare | BAY | F11590 | 16/12/1977 | Foal Recorded | Not Eligible |
NARGOON BUSH GIRL | Mare | CHESTNUT | F32258 | 12/01/1982 | Foal Recorded | Deceased |
NARGOON ECLIPSE | Mare | BROWN | F32259 | 23/12/1981 | Foal Recorded | Not Eligible |
NERISSA GIRL | Mare | BROWN | 49431 | 17/11/1975 | Stud Book | Not Eligible |
OUR ANNA | Mare | BAY | F16897 | 17/12/1978 | Foal Recorded | Not Eligible |
PEEKS CROSSFIRE | Stallion | BROWN | F15344 | 16/08/1978 | Foal Recorded | Not Eligible |
PEEKS MODESTY | Mare | BROWN | 52805 | 17/08/1977 | Stud Book | Not Eligible |
PEEKS SASHA | Mare | BROWN | 40578 | 19/12/1974 | Stud Book | Deceased |
PERSIAN FIRE | Stallion | CHESTNUT | F30271 | 29/10/1981 | Foal Recorded | Not Eligible |
PRINCESS ROYAL | Mare | BROWN | F7963 | 17/11/1975 | Foal Recorded | Not Eligible |
PRO FIRE | Mare | BROWN | F22517 | 21/01/1980 | Foal Recorded | Deceased |
REALM OF FIRE - HSH | Stallion | BROWN | 68893 | 11/11/1982 | Stud Book | Deceased |
RED VALLEY BONFIRE | Stallion | BLACK | F11300 | 28/12/1977 | Foal Recorded | Not Eligible |
RITA VALE LIBERTY BELLE | Mare | BROWN | 65904 | 21/10/1979 | Stud Book | Deceased |
RIUM BOY | Gelding | CHESTNUT | 41748 | 29/09/1971 | Stud Book | Deceased |
ROCKY BEND OLINDA GLOW | Mare | BROWN | 32099 | 28/09/1967 | Stud Book | Deceased |
SPIRIT OF FIRE | Stallion | CHESTNUT | F34699 | 14/09/1982 | Foal Recorded | Not Eligible |
ST FIASTRA | Stallion | BROWN/BLACK | 9132 | 26/10/1967 | Stud Book | Deceased |
STANFIRE | Stallion | CHESTNUT | F26087 | 25/10/1980 | Foal Recorded | Not Eligible |
STRATHCLYDE DUSTY FIRE | Mare | BROWN/BLACK | F30708 | 28/10/1981 | Foal Recorded | Not Eligible |
STRATHCLYDE FIRELIGHT | Mare | BROWN | F34090 | 01/09/1982 | Foal Recorded | Not Eligible |
TINY FIRE | Mare | CHESTNUT | 56630 | 20/09/1970 | Stud Book | Deceased |
TOWERAN RED FIRE | Stallion | BLACK | 65321 | 01/09/1976 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)