Horse Name | KILDARE KEEL - HSH |
Registration Number | 46256 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Gelding |
Foaling Date | 21/11/1975 |
Colour | BAY |
Sire | TARWARRI MEDLEY - FS HSH |
Dam | KILDARE TRIXIE II - HSH |
Breeder | Not Supplied |
Current Owner | Miss K Benson |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KILDARE KEEL - HSH #46256 BAY 21/11/1975 |
TARWARRI MEDLEY - FS HSH #1127 CHESTNUT 01/08/1968 |
fort keil 02 01/08/1946 |
keelie 02 01/08/1934 |
cameronian 02 | pharos 02 |
una cameron 01 | |||||
lovely peg 02 | captain cuttle 001 | ||||
delos 01 | |||||
melfort lass 02 01/08/1935 |
melfort 02 | colorado 02 | |||
caltha 01 | |||||
time will tell 02 | grosvenor 001 | ||||
dinette 01 | |||||
fay 02
|
percy 02
|
serene 03 - WH | cecil 02 - WH | ||
the blanche 02 | |||||
little giant mare 02 | little giant 001 | ||||
martindale mare 02 | |||||
peggy 04
|
ginger 02 | black pepper 02 | |||
betsy 02 | |||||
cecil mare 02 | cecil 02 - WH | ||||
unknown dam | |||||
KILDARE TRIXIE II - HSH #2516 BAY 01/08/1958 |
gallery 02 01/06/1948 |
fresco 02 01/08/1935 |
solario 02 | gainsborough 02 | |
sun worship 01 | |||||
fridoline 02 | the winter king 001 | ||||
martial note 01 | |||||
tesselate 02 01/08/1942 |
mosaic 02 | poserity 001 | |||
inlaid 01 | |||||
artful clare 02 | high art 02 | ||||
malvina 01 | |||||
trixie 10
|
decay 001
|
||||
nell 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|