Horse Name | TOOMBA RIGHT RAJAH |
Registration Number | 44600 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | 20/10/1974 |
Colour | BLACK |
Sire | rajah sahib 02 |
Dam | chiara 02 |
Breeder | Not Supplied |
Current Owner | Toomba Station Pty Ltd |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
TOOMBA RIGHT RAJAH #44600 BLACK 20/10/1974 |
rajah sahib 02
|
pakistan ii 02
|
palestine 02 01/08/1947 |
fair trial 02 | fairway 02 |
lady juror 02 | |||||
una 02 | tetratema 02 | ||||
uganda 01 | |||||
tambara 02
|
nasrullah 02 | nearco 02 | |||
mumtaz begum 02 | |||||
theresina 02 | diophon 02 | ||||
teresina 01 | |||||
gay princess 03
|
sabaean 02
|
blue peter 02 | fairway 02 | ||
fancy free 02 | |||||
moon priestess 02 | dastur 02 | ||||
selene 02 | |||||
gay queen 01
|
|||||
chiara 02
|
coronation boy 02 01/08/1951 |
nasrullah 02 01/08/1940 |
nearco 02 | pharos 02 | |
nogara 02 | |||||
mumtaz begum 02 | blenheim 02 | ||||
mumtaz mahal 02 | |||||
persian bloom 02
|
furrokh siyar 02 | colarado 001 | |||
mumtaz mahal 01 | |||||
wild mint 02 | spearmint 02 | ||||
marie lloyd 02 | |||||
chivaree 02
|
shakuni 001
|
||||
charivaree 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|