Horse Name | DALRIO HOTPANTS |
Registration Number | 44582 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 01/08/1971 |
Colour | BAY |
Sire | hotroy 02 |
Dam | parfume 02 |
Breeder | Scrumlo Pty Ltd |
Current Owner | Mrs DR Cheetham |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
DALRIO HOTPANTS #44582 BAY 01/08/1971 |
hotroy 02
|
aureole 02 01/08/1950 |
hyperion 02
|
gainsborough 02 | bayardo 02 |
rosedrop 02 | |||||
selene 02 | chaucer 02 | ||||
serenissima 01 | |||||
angelola 02
|
donatello ii 02 | blenheim 02 | |||
delleana 01 | |||||
feola 02 | friar marcus 02 | ||||
aloe 04 | |||||
jungle jewel 02
|
kingstone 02
|
king salmon 02 | salmon trout 02 | ||
malva 01 | |||||
feola 02 | friar marcus 02 | ||||
aloe 04 | |||||
jungle music 02
|
coup de lyon 02 | winalot 02 | |||
sundry 03 | |||||
music and song 02 | salamis 02 | ||||
bacchante 01 | |||||
parfume 02
|
meadow mist 02 01/08/1946 |
panorama 02
|
sir cosmo 02 | the boss 04 | |
ayn hali 02 | |||||
happy climax 02 | happy warrior 02 | ||||
clio 02 | |||||
queen of the meadows 02
|
fairway 02 | phalaris 02 | |||
scapa flow 02 | |||||
queen of the blues 01 | |||||
savon 03
|
devonshire 001
|
||||
shy 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|