| Horse Name | BURRADOO JACKIE BUZZ - HSH |
| Registration Number | 44381 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 26/02/1968 |
| Colour | BROWN |
| Sire | DOUBLE SKEE - HSH |
| Dam | mandy 10 |
| Breeder | Mr W J Atkin |
| Current Owner | RJ & H Boshammer |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| BURRADOO JACKIE BUZZ - HSH #44381 BROWN 26/02/1968 |
DOUBLE SKEE - HSH #19987 BAY |
double buzz 02 01/08/1945 |
heroics double 02
|
heroic 02 - WH | valais 02 |
| chersonese 02 | |||||
| princess olwyn 02 | tressady 001 | ||||
| queen carmen 01 | |||||
| idabuzz 02
|
the buzzard 02 | spion kop 02 | |||
| valescure 02 | |||||
| idamere 02 | seremond 001 | ||||
| merry thought 01 | |||||
| rene 03
|
magin 02
|
madagascar 001 | |||
| heroics girl 01 | |||||
| clayburn 02
|
hal bernie 001 | ||||
| unknown dam | |||||
| mandy 10
|
double buzz 02 01/08/1945 |
heroics double 02
|
heroic 02 - WH | valais 02 | |
| chersonese 02 | |||||
| princess olwyn 02 | tressady 001 | ||||
| queen carmen 01 | |||||
| idabuzz 02
|
the buzzard 02 | spion kop 02 | |||
| valescure 02 | |||||
| idamere 02 | seremond 001 | ||||
| merry thought 01 | |||||
| first edition mare 02
|
first edition 02
|
spearhead 02 | spearmint 02 | ||
| baroness la fleche 02 | |||||
| ibergie mare 02 | ibergie 001 | ||||
| unknown dam | |||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|