Horse Name | SILVER KODAK - HSH |
Registration Number | 42887 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Gelding |
Foaling Date | 21/10/1976 |
Colour | BROWN |
Sire | PLUM SASH |
Dam | SILVER MITTENS - HSH |
Breeder | KC & C Biltoft |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
SILVER KODAK - HSH #42887 BROWN 21/10/1976 |
PLUM SASH #17159 BROWN 01/08/1967 |
ray ribbon 02 01/08/1951 |
perilous 02 01/08/1945 |
hyperion 02 | gainsborough 02 |
selene 02 | |||||
jacobs ladder 02 | fairway 02 | ||||
sister sarah 01 | |||||
lady yelverton 02 01/08/1945 |
revelation 02 | manna 001 | |||
white bud 01 | |||||
siega 02 | siegfried 001 | ||||
auriculus 01 | |||||
lady plum 02 01/08/1957 |
high title 02 01/08/1938 |
duke john 02 | blandford 02 | ||
orcelone 01 | |||||
paper flower 02 | simon square 02 | ||||
rhodoclia 01 | |||||
pat 02 01/08/1945 |
emborough 02 | gainsborough 02 | |||
embarass de richesse 02 | |||||
senorico 02 | el cacique 02 | ||||
mapere 02 | |||||
SILVER MITTENS - HSH #6839 GREY 01/08/1962 |
silver wraith 02 01/08/1952 |
dhoti 02 01/08/1936 |
dastur 02 | solario 001 | |
friars daughter 01 | |||||
tricky aunt 02 | son in law 02 | ||||
rectify 01 | |||||
spectre 02
|
blank 02 | foxlaw 02 | |||
blanquette 01 | |||||
speckled panne 02 | equator 001 | ||||
pantolette 01 | |||||
unknown dam
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|