Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
N O - N A M E | Stallion | CHESTNUT | F18632 | 27/12/1978 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | CHESTNUT | F18633 | 28/11/1978 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BROWN | F18634 | 27/12/1978 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | CHESTNUT | F18635 | 20/02/1979 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | CHESTNUT | F18636 | 06/12/1978 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | CHESTNUT | F18637 | 18/12/1978 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BROWN | F18638 | 18/12/1978 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BROWN | F24952 | 22/11/1979 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BAY | F25135 | 17/11/1979 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BROWN | F28828 | 15/08/1980 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BROWN | F28829 | 08/11/1980 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BROWN | F28831 | 07/11/1980 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | CHESTNUT | F28832 | 14/10/1980 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | CHESTNUT | F28833 | 24/10/1980 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | CHESTNUT | F28834 | 07/10/1980 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BROWN | F30000 | 05/11/1980 | Foal Recorded | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)