Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
ARRAMLU - HSH | Stallion | BLACK | 67955 | 11/02/1982 | Stud Book | Deceased |
LIMO TOP MODEL | Mare | GREY | 104272 | 07/11/1981 | Stud Book | Not Eligible |
MANLOR REPLICA | Stallion | CHESTNUT | 215653 | 10/12/1982 | Stud Book | Deceased |
N O - N A M E | Mare | CHESTNUT | F24802 | 01/01/1979 | Foal Recorded | Not Eligible |
NANCHILLA SHAMROCK | Mare | BROWN | 214259 | 14/12/1982 | Stud Book | Not Eligible |
NANCHILLA SUNRAY | Mare | CHESTNUT | F33951 | 04/01/1983 | Foal Recorded | Not Eligible |
REXTON BOSSMAN | Stallion | GREY | 70771 | 01/01/1980 | Stud Book | Not Eligible |
REXTON LEDEAH | Mare | GREY | 54463 | Stud Book | Not Eligible | |
REXTON NOBILEE | Mare | BLACK | 71359 | 01/01/1980 | Stud Book | Not Eligible |
REXTON PRIDE | Mare | CHESTNUT | F37669 | 14/05/1982 | Foal Recorded | Not Eligible |
REXTON SISTER | Mare | BROWN | 71952 | 01/02/1980 | Stud Book | Not Eligible |
REXTON VANITY | Mare | CHESTNUT | 70770 | 01/12/1978 | Stud Book | Not Eligible |
SIJACK | Gelding | CHESTNUT | 68494 | 01/08/1978 | Stud Book | Not Eligible |
SIVAM - HSH | Mare | BROWN | 46791 | 01/09/1977 | Stud Book | Deceased |
Version 2.1.0 (studbook-prod-laravel-10)