| Horse Name | ROYENA | 
| Registration Number | 38904 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 | 
| Foaling Date | 01/08/1968 | 
| Colour | CHESTNUT | 
| Sire | sindh 02 | 
| Dam | renita 02 | 
| Breeder | Not Supplied | 
| Current Owner | Melbourne & Met Board Of Works | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| ROYENA #38904 CHESTNUT 01/08/1968 | sindh 02 
 | silver vanity 02 
 | oran 02 
 | riffal 02 | naufal 02 | 
| razina 02 | |||||
| astrella 02 | raseem 02 | ||||
| amida 01 | |||||
| silver gilt 02 
 | indian gold 02 | ferhan 001 | |||
| nisreen 01 | |||||
| silver fire 02 | naseem 02 | ||||
| somra 02 | |||||
| silfina 02 
 | indian gold 02 
 | ferhan 001 | |||
| nisreen 01 | |||||
| sharfina 02 
 | rytham 02 | shareer 02 | |||
| rythma 02 | |||||
| sharima 02 | shareer 02 | ||||
| nashisha 02 | |||||
| renita 02 01/08/1962 | greylight 02 01/08/1959 | bright shadow 02 
 | radi 02 | rishan 001 | |
| razina 02 | |||||
| pale shadow 02 | rissalix 02 | ||||
| shamnar 02 | |||||
| royal radiance 02 01/08/1955 | royal diamond 02 | oran 02 | |||
| grey royal 02 | |||||
| silver gilt 02 | indian gold 02 | ||||
| silver fire 02 | |||||
| rizala 02 01/08/1943 | rissam 02 
 | naseem 02 | skowronek 001 | ||
| nasra 01 | |||||
| rim 02 | astraled 001 | ||||
| ridaa 01 | |||||
| ghezala 02 
 | faris 02 | nureddin ii 001 | |||
| fejr 01 | |||||
| rasana 02 | almulid 001 | ||||
| razina 02 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 100% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|