Horse Name | KINDEE KILKENNY LADY |
Registration Number | 38477 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 11/11/1974 |
Colour | BROWN |
Sire | kilkenny star 02 |
Dam | miss blend 02 |
Breeder | Not Supplied |
Current Owner | Mr DM Kirkman |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KINDEE KILKENNY LADY #38477 BROWN 11/11/1974 |
kilkenny star 02
|
GRENFEL STAR #2728 CHESTNUT 08/09/1959 |
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 |
sister stella 02 | |||||
impromptu 02 | concerto 02 | ||||
thoughtless 02 | |||||
durius 02 01/08/1950 |
denturius 02 | gold bridge 02 | |||
la solfatara 02 | |||||
black duck 02 | bellacose 02 | ||||
grenfel 02 | |||||
woodie wonder 02
|
newtown wonder 02
|
fair trial 02 | fairway 02 | ||
lady juror 02 | |||||
clarapple 02 | apple sammy 02 | ||||
racla 02 | |||||
woodstand 01
|
|||||
miss blend 02
|
lysander 02 01/08/1944 |
midstream 02 01/08/1933 |
blandford 02 | swynford 02 | |
blanche 02 | |||||
midsummer 02 | abbots trace 02 | ||||
dew of june 02 | |||||
idle words 02
|
magpie 03 | dark ronald 02 | |||
popinjay 02 | |||||
peptamint 02 | finland 001 | ||||
mint 01 | |||||
blending 02
|
cavalero 001
|
||||
bondage 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|