Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
MEADOW LEA NARA | Mare | CHESTNUT | F16060 | 26/09/1978 | Foal Recorded | Deceased |
MEADOW LEA OPAL | Mare | CHESTNUT | 61497 | 01/10/1979 | Stud Book | Deceased |
MEADOW LEA PEPE | Gelding | CHESTNUT | F26924 | 06/10/1980 | Foal Recorded | Not Eligible |
MEADOW LEA RUBY | Mare | CHESTNUT | 69939 | 07/10/1981 | Stud Book | Deceased |
MEADOW LEA SAPPHIRE | Mare | BAY | F34081 | 08/10/1982 | Foal Recorded | Deceased |
MEADOW LEA TOPAZ | Stallion | CHESTNUT | F37241 | 15/10/1983 | Foal Recorded | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)