Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
FAIRSTAR ALERT | Gelding | BROWN | 103762 | 01/11/1983 | Stud Book | Not Eligible |
FAIRSTAR FREEDOM | Mare | CHESTNUT | F25029 | 31/10/1980 | Foal Recorded | Deceased |
FAIRSTAR GAI ACE | Gelding | BAY | F30614 | 30/10/1981 | Foal Recorded | Not Eligible |
FAIRSTAR GLISEN | Mare | BROWN | F34427 | 29/11/1982 | Foal Recorded | Not Eligible |
FAIRSTAR THUMBELINA | Mare | BAY/BROWN | F39318 | 01/11/1984 | Foal Recorded | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)