Horse Name | CAPTAINS CREEK DONNA - HSH |
Registration Number | 37602 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 17/09/1974 |
Colour | CHESTNUT |
Sire | CAPTAIN HERO - HSH |
Dam | CAPTAINS CREEK SHEILA - HSH |
Breeder | Mrs Jeanette Elliot |
Current Owner | Mrs Jeanette Elliot |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CAPTAINS CREEK DONNA - HSH #37602 CHESTNUT 17/09/1974 |
CAPTAIN HERO - HSH #2811 CHESTNUT 01/08/1960 |
rogation 02
|
quasimodo 02
|
bullhead 02 | phalaris 02 |
cartona 02 | |||||
esmerelda 02 | woorak 02 | ||||
tao 02 | |||||
laura 02
|
lombardy 02 | piedmont 001 | |||
linnet 01 | |||||
loch flavus mare 02 | loch flavus 001 | ||||
pidgeon 01 | |||||
aspro 02
|
nose gay 02
|
duinatic 02 | emblematic 02 | ||
duingal lass 02 | |||||
dulcie 02 | master borge 001 | ||||
duaringa 01 | |||||
mrs geary 02
|
prince merle 02 | chante merle 001 | |||
turkish maid 01 | |||||
grey gown 02 | sarchedon 02 | ||||
grey days 01 | |||||
CAPTAINS CREEK SHEILA - HSH #2814 CHESTNUT 01/08/1964 |
duinatic 02
|
emblematic 02
|
tracery 001 | ||
abbot anne 01 | |||||
duingal lass 02
|
gallopi 001 | ||||
bella 01 | |||||
unknown dam
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|