Horse Name | BLYTHSWOOD CUDGEE - HSH |
Registration Number | 36349 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 01/12/1975 |
Colour | GREY |
Sire | BLUKENS - IS |
Dam | BLYTHSWOOD MIST - HSH |
Breeder | Blythswood Pty Ltd |
Current Owner | Blythswood Pty Ltd |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BLYTHSWOOD CUDGEE - HSH #36349 GREY 01/12/1975 |
BLUKENS - IS #5656 BAY 21/10/1967 |
DICKENS - FS #1400 BAY 01/08/1956 |
precipitation 02 01/08/1933 |
hurry on 02 | marcovil 02 |
tout suite 02 | |||||
double life 02 | bachelors double 02 | ||||
saint joan 02 | |||||
dickneos 02 01/08/1949 |
nearco 02 | pharos 02 | |||
nogara 02 | |||||
miss pecksniff 02 | dastur 02 | ||||
florence dombey 02 | |||||
veritable lady 02
|
blue peter 02
|
fairway 02 | phalaris 02 | ||
scapa flow 02 | |||||
fancy free 02 | stefan the great 001 | ||||
celiba 01 | |||||
tinkers fir 02
|
mieuxce 02 | massine 02 | |||
l olivete 01 | |||||
marie dhu 01 | |||||
BLYTHSWOOD MIST - HSH #2953 GREY |
mistrel 02
|
radium 02 - WH 11/11/1918 |
cecil 02 - WH | red gauntlet 02 | |
meretha ii 02 | |||||
black bess 03 | hukatere 02 | ||||
midnight 02 | |||||
nezzarine 02
|
shahzada 02 | mootrub 001 | |||
ruth kesia 01 | |||||
harben princess 02 | jingo lass 001 | ||||
harben lady 01 | |||||
radium mare 03
|
radium 02 - WH 11/11/1918 |
cecil 02 - WH | red gauntlet 02 | ||
meretha ii 02 | |||||
black bess 03 | hukatere 02 | ||||
midnight 02 | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|