Horse Name | KILLYMOON QUEEN - HSH |
Registration Number | 35761 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 21/12/1974 |
Colour | BAY |
Sire | SUNDOWN - FS HSH |
Dam | princess 24 |
Breeder | Not Supplied |
Current Owner | Estate of the Late Dr JJ Gibson |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KILLYMOON QUEEN - HSH #35761 BAY 21/12/1974 |
SUNDOWN - FS HSH #265 CHESTNUT 05/11/1951 |
midstream 02 01/08/1933 |
blandford 02 01/08/1919 |
swynford 02 | john ogaunt 02 |
canterbury pilgrim 02 | |||||
blanche 02 | white eagle 02 | ||||
black cherry 02 | |||||
midsummer 02 01/08/1924 |
abbots trace 02 | tracery 02 | |||
abbots anne 02 | |||||
dew of june 02 | polymelus 02 | ||||
juana 02 | |||||
jane 02
|
campbells sovereign 02 - WH
|
sunray 02 | metal 02 | ||
sarah 03 | |||||
kate 03 | young tarragon 02 | ||||
bronze 01 | |||||
goldust 02
|
armistice 02 | silvius 02 | |||
thoroughbred mare 01 | |||||
lorette 02 | saladin 001 | ||||
sir willie mare 01 | |||||
princess 24
|
summit conference 02
|
cheviot hills 02
|
panorama 02 | sir cosmo 02 | |
happy climax 02 | |||||
northumbria 02 | nearco 02 | ||||
kyloe 01 | |||||
conference 01
|
|||||
thoroughbred mare 02
|
inchcape 001
|
||||
miss tremble 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|