Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
CANOME COUNTRY ROAD - HSH | Gelding | BAY | F18119 | 24/08/1978 | Foal Recorded | Deceased |
CANOME JENNY - HSH | Mare | CHESTNUT | 64412 | 29/08/1979 | Stud Book | Deceased |
CANOME LUCINDA - HSH | Mare | BAY | 70163 | 16/10/1980 | Stud Book | Deceased |
CANOME MAY BE | Mare | CHESTNUT | F23392 | 02/12/1979 | Foal Recorded | Deceased |
CANOME MEADOW LASS - HSH | Mare | CHESTNUT | 104617 | 08/10/1983 | Stud Book | Eligible |
CANOME PALE FACE - HSH | Stallion | CHESTNUT | F23391 | 02/12/1979 | Foal Recorded | Deceased |
CANOME ROBBIN - HSH | Mare | CHESTNUT | F18118 | 11/10/1978 | Foal Recorded | Deceased |
CANOME TIP TOES - HSH | Mare | CHESTNUT | 71601 | 24/10/1981 | Stud Book | Deceased |
CANOME TOSCA - HSH | Mare | CHESTNUT | 70164 | 30/10/1981 | Stud Book | Deceased |
CANOME TRACY - HSH | Mare | CHESTNUT | 75756 | 27/10/1980 | Stud Book | Not Eligible |
FINESQUE | Mare | CHESTNUT | 104328 | 26/09/1984 | Stud Book | Not Eligible |
GLEN LEE BRIGET - HSH | Mare | CHESTNUT | 61740 | 18/08/1977 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)