| Horse Name | HAYDON RADIAL - HSH |
| Registration Number | 34700 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 01/10/1975 |
| Colour | BROWN |
| Sire | AUSTOCK BERANGHI - FS HSH |
| Dam | HAYDON BRIDGET - HSH |
| Breeder | FB & EM Haydon |
| Current Owner | Haydon Horse Stud |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| HAYDON RADIAL - HSH #34700 BROWN 01/10/1975 |
AUSTOCK BERANGHI - FS HSH #85 BAY 26/11/1956 |
gaelic chief 02 - WH
|
medalist 02
|
special wing 02 | haut special 001 |
| red wings 01 | |||||
| trixie 06 | jannather 001 | ||||
| unknown dam | |||||
| lorna 02
|
eclipse ii 02 | cecil 001 | |||
| mosrose 02 | |||||
| daisy 10 | sovereign 06 | ||||
| unknown dam | |||||
| elsie 03
|
radon 02
|
radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| ishmaelite mare 02 | ishmaelite 001 | ||||
| saladin mare 02 | |||||
| symbol ii 02
|
saladin ii 02 | sovereign 06 | |||
| princess 01 | |||||
| symbol 02 | charge 001 | ||||
| barbara 01 | |||||
| HAYDON BRIDGET - HSH #6430 BROWN 01/08/1951 |
radar 05
|
radium 02 - WH 11/11/1918 |
cecil 02 - WH | red gauntlet 02 | |
| meretha ii 02 | |||||
| black bess 03 | hukatere 02 | ||||
| midnight 02 | |||||
| unknown dam
|
|||||
| lottie ii 02
|
haydons starlight 02 - WH 01/08/1926 |
rocket 02 | rocklight 02 | ||
| scotch lassie 01 | |||||
| trinket 09 | the dane 02 | ||||
| bangle 01 | |||||
| lottie i 02
|
dart 001 | ||||
| gunner 02 | tester 001 | ||||
| unknown dam |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|