Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BILWON PARK ASHES | Mare | BROWN | F20307 | 02/10/1979 | Foal Recorded | Deceased |
BILWON PARK BUTTONS AND BOWS | Mare | BAY | F20210 | 22/12/1979 | Foal Recorded | Not Eligible |
BILWON PARK CAL | Stallion | BLACK | F15035 | 19/11/1978 | Foal Recorded | Not Eligible |
BILWON PARK CLAYTON | Stallion | BAY | F15034 | 07/12/1978 | Foal Recorded | Not Eligible |
BILWON PARK ERICA | Mare | BROWN | F15036 | 30/10/1978 | Foal Recorded | Not Eligible |
BILWON PARK EVE | Mare | BAY | F20470 | 31/12/1979 | Foal Recorded | Not Eligible |
BILWON PARK KOTTER | Stallion | BROWN | F20211 | 10/05/1979 | Foal Recorded | Not Eligible |
BILWON PARK LUX | Mare | BROWN | F15033 | 01/12/1978 | Foal Recorded | Not Eligible |
BILWON PARK SANDY | Mare | BAY | F20209 | 02/10/1979 | Foal Recorded | Deceased |
BILWON PARK SERENITY | Mare | BAY | 61781 | 01/12/1978 | Stud Book | Not Eligible |
BILWON PARK VICKI | Mare | BROWN | 63473 | 01/10/1978 | Stud Book | Deceased |
GRAY AMBER EL PASO | Mare | BROWN | 63472 | 12/11/1978 | Stud Book | Deceased |
LADY DANA | Mare | BAY | F28410 | 10/10/1980 | Foal Recorded | Not Eligible |
LINDYS DODGER | Gelding | BROWN | 50187 | 10/08/1976 | Stud Book | Not Eligible |
N O - N A M E | Stallion | BAY | F15907 | 29/12/1978 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BROWN | F11623 | 12/08/1977 | Foal Recorded | Not Eligible |
RELIANCE BRIGADOON | Mare | BAY | F11334 | 24/01/1978 | Foal Recorded | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)