| Horse Name | VANITY FAIR URA PET |
| Registration Number | 33980 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Genetic Disorder Results | NO TESTS |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 01/08/1972 |
| Colour | BAY |
| Sire | hametus 02 |
| Dam | dolly blue 03 |
| Breeder | Not Supplied |
| Current Owner | R & J Willoughby |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| VANITY FAIR URA PET #33980 BAY 01/08/1972 Genetic - NO TESTS |
hametus 02
|
high hat 02
|
hyperion 02
|
gainsborough 02 | bayardo 02 |
| rosedrop 02 | |||||
| selene 02 | chaucer 02 | ||||
| serenissima 01 | |||||
| madonna 02
|
donatello ii 02 | blenheim 02 | |||
| delleana 01 | |||||
| womens legion 01 | |||||
| villa medici 02
|
panorama 02
|
sir cosmo 02 | the boss 04 | ||
| ayn hali 02 | |||||
| happy climax 02 | happy warrior 02 | ||||
| clio 02 | |||||
| miss bula 01
|
|||||
| dolly blue 03
|
rego 02
|
nasrullah 02 01/08/1940 |
nearco 02 | pharos 02 | |
| nogara 02 | |||||
| mumtaz begum 02 | blenheim 02 | ||||
| mumtaz mahal 02 | |||||
| missy suntan 02
|
tai yang 02 | solario 02 | |||
| soubriquet 01 | |||||
| mademoiselle satan 02 | sardanapale 001 | ||||
| emilie 01 | |||||
| secret star 02
|
pipe of peace 02 01/08/1954 |
supreme court 02 | precipitation 02 | ||
| forecourt 02 | |||||
| red briar 02 | owen tudor 02 | ||||
| infra red 02 | |||||
| spy lore 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|