Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
CAMMANCHIE WAR SCARS | Gelding | CHESTNUT | 43464 | 15/10/1968 | Stud Book | Deceased |
CLOVER DELLA | Mare | BAY | 2706 | 01/01/1966 | Stud Book | Deceased |
GREEN HAVEN NIMMITABEL | Mare | BAY | 22248 | Stud Book | Deceased | |
GREEN HAVEN SAFFIRE | Mare | CHESTNUT | 22249 | Stud Book | Deceased | |
MERRYGANG | Mare | GREY | 66101 | 24/12/1971 | Stud Book | Deceased |
MILA FLINDERS | Stallion | BAY | 30015 | 13/10/1971 | Stud Book | Deceased |
MR DIBBS | Gelding | DUN | 47408 | 01/01/1976 | Stud Book | Not Eligible |
N O - N A M E | Gelding | BAY/GREY | F6520 | 29/11/1975 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BROWN/BLACK | F8562 | 08/11/1976 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BROWN | F11580 | 01/12/1977 | Foal Recorded | Not Eligible |
N O - N A M E - HSH | Stallion | CHESTNUT | F8893 | 12/12/1976 | Foal Recorded | Not Eligible |
NIMMITY SUE | Mare | BAY | 17805 | 25/11/1970 | Stud Book | Deceased |
OUR SMARTY | Gelding | BAY | 52774 | Stud Book | Not Eligible | |
STEEPLE FLAT BESS - HSH | Mare | BROWN | 26774 | 10/11/1971 | Stud Book | Deceased |
STEEPLE FLAT BULLET | Gelding | BROWN | 26776 | 25/10/1972 | Stud Book | Not Eligible |
STEEPLE FLAT CADDIE - HSH | Mare | BAY | F8895 | 14/11/1976 | Foal Recorded | Not Eligible |
STEEPLE FLAT CALIBRE | Stallion | BAY | F8894 | 15/09/1976 | Foal Recorded | Not Eligible |
STEEPLE FLAT CASSIDY | Gelding | CHESTNUT | 14409 | 10/12/1971 | Stud Book | Deceased |
STEEPLE FLAT CILLA - HSH | Mare | BLACK | 42997 | 24/11/1974 | Stud Book | Not Eligible |
STEEPLE FLAT CURIO | Mare | ROAN | 22684 | 10/11/1970 | Stud Book | Deceased |
STEEPLE FLAT ECHO | Stallion | CHESTNUT | F4872 | 30/01/1976 | Foal Recorded | Not Eligible |
STEEPLE FLAT FLAME - HSH | Mare | CHESTNUT | 20722 | 03/10/1971 | Stud Book | Deceased |
STEEPLE FLAT GEM - HSH | Mare | BROWN | 22685 | 21/10/1972 | Stud Book | Not Eligible |
STEEPLE FLAT GUNSMOKE | Gelding | BROWN | 14408 | 10/10/1969 | Stud Book | Deceased |
STEEPLE FLAT JAN | Mare | BAY | 14400 | 15/11/1968 | Stud Book | Deceased |
STEEPLE FLAT JEDDA - HSH | Mare | BROWN | 14407 | 16/11/1971 | Stud Book | Deceased |
STEEPLE FLAT KAMAHL | Gelding | BLACK | 14411 | 01/01/1969 | Stud Book | Deceased |
STEEPLE FLAT LADY - HSH | Mare | BROWN | 14403 | 16/12/1968 | Stud Book | Deceased |
STEEPLE FLAT LETA | Mare | BAY | 20723 | 14/10/1971 | Stud Book | Deceased |
STEEPLE FLAT LINDY | Mare | BAY | 14399 | 20/10/1971 | Stud Book | Deceased |
STEEPLE FLAT PRINCESS | Mare | ROAN | 20721 | 10/10/1968 | Stud Book | Deceased |
STEEPLE FLAT SATELLITE - HSH | Stallion | CHESTNUT | F4870 | 01/11/1975 | Foal Recorded | Not Eligible |
STEEPLE FLAT SONYA | Mare | BROWN | 14401 | 20/12/1970 | Stud Book | Deceased |
STEEPLE FLAT TARGET | Mare | BAY | F4873 | 02/10/1975 | Foal Recorded | Not Eligible |
STEEPLE FLAT TOMMIE | Mare | BROWN | 35601 | 20/10/1973 | Stud Book | Not Eligible |
STEEPLE FLAT TWILIGHT | Mare | BLACK | 26773 | 14/10/1972 | Stud Book | Not Eligible |
TONGIO BILBOA - HSH | Gelding | CHESTNUT/ROAN | 67729 | 10/12/1979 | Stud Book | Not Eligible |
TONGIO LIGHT - HSH | Mare | BROWN | 22599 | 03/11/1972 | Stud Book | Deceased |
TRADEMARK ANNA | Mare | BAY | 14413 | 05/10/1969 | Stud Book | Deceased |
TRIANGLE FOREMAN - HSH | Stallion | BROWN | 61808 | 09/12/1977 | Stud Book | Not Eligible |
VALLEY VIEW MIDNIGHT | Stallion | BROWN/BLACK | F19484 | 14/11/1978 | Foal Recorded | Not Eligible |
VALLEY VIEW TWILIGHT | Mare | BAY | F19483 | 03/11/1978 | Foal Recorded | Not Eligible |
WALLEROO VISION | Mare | BAY | 43456 | 20/09/1973 | Stud Book | Deceased |
Version 2.1.0 (studbook-prod-laravel-10)