Horse Name | PINKERTONS JEWEL - HSH |
Registration Number | 31597 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 01/11/1972 |
Colour | CHESTNUT |
Sire | GENTLE BRUCE - HSH |
Dam | PINKERTONS BESS - HSH |
Breeder | Mr W D Pinkerton |
Current Owner | Mrs BH Richardson |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
PINKERTONS JEWEL - HSH #31597 CHESTNUT 01/11/1972 |
GENTLE BRUCE - HSH #10724 BAY 01/08/1960 |
cool bruce 02 - WH
|
bruce 02 - WH 01/08/1900 |
moorefield 03 - WH | cheviot 02 |
bengal light 02 | |||||
little nell 01 | |||||
pinkertons creamy mare 02
|
ginger 001 | ||||
unknown dam | |||||
lodestar mare 02
|
lodestar 02
|
bronzewing 02 | first barrel 02 | ||
cricket 01 | |||||
venus 01 | |||||
grist mare 02
|
grist 02 | malster 001 | |||
goldsbrough mare 01 | |||||
unknown dam | |||||
PINKERTONS BESS - HSH #26560 BAY |
the lizard 03
|
pantler 02 - WH 01/08/1935 |
pantheon 02 | tracery 02 | |
scotch rose 02 | |||||
lile queen 02 | sir dighton 02 | ||||
lile lass 02 | |||||
melody 03
|
gibbergunyah 02 - WH | lingle 02 | |||
glass bubbles 02 | |||||
music 03 | life guard 001 | ||||
unknown dam | |||||
lodestar mare 05
|
bronzewing 001
|
||||
venus 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|