Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
EURELLA AMIRAH | Mare | GREY | 69387 | 11/03/1980 | Stud Book | Not Eligible |
EURELLA YABBY - HSH | Mare | BAY/GREY | F34317 | 31/10/1982 | Foal Recorded | Not Eligible |
GLENALICE ARAMIS - HSH | Stallion | CHESTNUT | F19637 | 21/10/1978 | Foal Recorded | Not Eligible |
GLENALICE ROMEO | Stallion | CHESTNUT | F20000 | 26/10/1978 | Foal Recorded | Not Eligible |
GLENALICE TITANIA - HSH | Mare | BAY | F20001 | 26/09/1978 | Foal Recorded | Not Eligible |
INVERNILE ABDU | Gelding | CHESTNUT/GREY | F20518 | 04/03/1979 | Foal Recorded | Not Eligible |
MOUNT PLEASANT KATE LEE - HSH | Mare | BLACK | 40637 | 04/09/1974 | Stud Book | Deceased |
N O - N A M E | Mare | BAY | F35782 | 15/12/1982 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BAY/BROWN | F27506 | 14/10/1980 | Foal Recorded | Deceased |
N O - N A M E | Stallion | CHESTNUT | F17737 | 08/03/1979 | Foal Recorded | Not Eligible |
UMBIELLA ANNIKA | Mare | BROWN/BLACK | F23118 | 03/02/1980 | Foal Recorded | Not Eligible |
UMBIELLA ATHENA | Mare | CHESTNUT/GREY | F32764 | 15/12/1981 | Foal Recorded | Not Eligible |
UMBIELLA DANNY | Stallion | CHESTNUT | F18609 | 10/01/1979 | Foal Recorded | Not Eligible |
UMBIELLA FLICKA | Mare | CHESTNUT | 105622 | 20/11/1982 | Stud Book | Not Eligible |
UMBIELLA MITZ | Mare | BROWN | 66724 | 19/10/1978 | Stud Book | Not Eligible |
UMBIELLA ORANA | Mare | BLACK/GREY | F27708 | 08/01/1981 | Foal Recorded | Not Eligible |
UMBIELLA SALLIANNE | Mare | BLACK/GREY | F17738 | 28/08/1978 | Foal Recorded | Not Eligible |
UMBIELLA TWINKLE | Mare | BROWN | F23633 | 18/01/1980 | Foal Recorded | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)