Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
MURRABONG BONANZA | Stallion | BAY/BROWN | F34251 | 12/10/1982 | Foal Recorded | Not Eligible |
MURRABONG CHALET | Mare | GREY | 63575 | 02/11/1980 | Stud Book | Deceased |
MURRABONG CORIN | Mare | BAY/BROWN | F34249 | 10/09/1982 | Foal Recorded | Not Eligible |
MURRABONG FLIGHT | Mare | BAY | 63578 | 23/12/1978 | Stud Book | Deceased |
MURRABONG FLIRT | Mare | BROWN | 63577 | 06/09/1978 | Stud Book | Not Eligible |
MURRABONG LUCKY | Stallion | BAY/BROWN | F34250 | 16/09/1982 | Foal Recorded | Not Eligible |
MURRABONG SHERMAN | Stallion | CHESTNUT | F37230 | 23/08/1983 | Foal Recorded | Not Eligible |
MURRABONG SUNNY | Stallion | BAY | F27482 | 07/03/1981 | Foal Recorded | Not Eligible |
MURRABONG TIFI | Mare | BAY/BROWN | 63579 | 04/10/1977 | Stud Book | Deceased |
N O - N A M E | Stallion | CHESTNUT | F23192 | 22/01/1980 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BROWN | F31733 | 25/02/1982 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BAY | F31734 | 07/11/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | CHESTNUT | F38946 | 08/12/1984 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BAY/BROWN | F13180 | 13/10/1977 | Foal Recorded | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)