Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BENDOURA BROWNIE - HSH | Mare | BROWN | 68545 | 01/09/1978 | Stud Book | Deceased |
CATTLEBILLY BROWN BOY | Gelding | BAY | 70272 | 08/12/1981 | Stud Book | Not Eligible |
CATTLEBILLY CLINGER | Stallion | BAY | F28308 | 24/10/1980 | Foal Recorded | Deceased |
CATTLEBILLY DAWN WATCH | Mare | BROWN | 71182 | 09/10/1980 | Stud Book | Not Eligible |
CATTLEBILLY HOSTESS - HSH | Mare | BROWN | 244683 | 25/12/1987 | Stud Book | Deceased |
CATTLEBILLY LENA - HSH | Mare | BAY | 65975 | 20/09/1975 | Stud Book | Deceased |
CATTLEBILLY SOLUTION - HSH | Gelding | BROWN | F12365 | 16/12/1977 | Foal Recorded | Not Eligible |
CATTLEBILLY SWANKY LADY - HSH | Mare | BAY | 67063 | 02/08/1980 | Stud Book | Deceased |
CATTLEBILLY TRIPPLE - HSH | Mare | BROWN/BLACK | 178347 | 10/03/1990 | Stud Book | Not Eligible |
CATTLEBILLY WINGS - HSH | Mare | DUN | 60402 | 24/07/1977 | Stud Book | Not Eligible |
CLARCO HOPSPUR | Stallion | BAY | F29374 | 13/12/1980 | Foal Recorded | Not Eligible |
GUYS CASS - HSH | Mare | BROWN | 151338 | 29/10/1980 | Stud Book | Deceased |
N O - N A M E | Gelding | BAY | F22585 | 31/01/1980 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BAY | F32635 | 08/12/1981 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BROWN | F28311 | 31/12/1980 | Foal Recorded | Deceased |
N O - N A M E | Gelding | DUN | F22589 | 26/01/1980 | Foal Recorded | Not Eligible |
N O - N A M E - HSH | Stallion | BAY | F28310 | 23/12/1980 | Foal Recorded | Not Eligible |
N O - N A M E - HSH | Stallion | BAY | F32633 | 20/08/1981 | Foal Recorded | Not Eligible |
SPANISH CLIPPER | Stallion | BROWN | F24282 | 25/12/1979 | Foal Recorded | Deceased |
TEENA BLUE | Mare | GREY | 58809 | 22/09/1977 | Stud Book | Deceased |
WOODBINE TABATHA - HSH | Mare | BROWN | 50458 | 12/08/1977 | Stud Book | Deceased |
Version 2.1.0 (studbook-prod-laravel-10)