| Horse Name | AYRLIZ - HSH |
| Registration Number | 27265 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Genetic Disorder Results | NO TESTS |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 01/08/1967 |
| Colour | BAY |
| Sire | the lizard 03 |
| Dam | young valais mare 02 |
| Breeder | Not Supplied |
| Current Owner | Non Member |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| AYRLIZ - HSH #27265 BAY 01/08/1967 Genetic - NO TESTS |
the lizard 03
|
pantler 02 - WH 01/08/1935 |
pantheon 02 01/08/1921 |
tracery 02 | rock sand 001 |
| topiary 01 | |||||
| scotch rose 02 | your majesty 001 | ||||
| rose of ayrshire 01 | |||||
| lile queen 02
|
sir dighton 02 | bayardo 02 | |||
| princesse de galles 01 | |||||
| lile lass 02 | marco 001 | ||||
| sacristine 01 | |||||
| melody 03
|
gibbergunyah 02 - WH 01/08/1922 |
lingle 02 | linacre 02 | ||
| lady pamela 02 | |||||
| glass bubbles 02 | prudent king 001 | ||||
| parting glass 01 | |||||
| music 03
|
life guard 001 | ||||
| unknown dam | |||||
| young valais mare 02
|
young valais 02 - WH 01/08/1939 |
madagasgar 02 01/08/1930 |
blandford 02 | swynford 02 | |
| blanche 02 | |||||
| madawaska 02 | friar marcus 02 | ||||
| lilaline 01 | |||||
| princess cadena 02 01/08/1927 |
valais 02 | cicero 03 | |||
| lily of the valley 02 | |||||
| cadena 02 | dinneford 001 | ||||
| cat cleugh 01 | |||||
| unknown dam
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|