Horse Name | CHESHUNT JEWEL |
Registration Number | 27067 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 01/08/1967 |
Colour | BAY |
Sire | apple jack 02 |
Dam | grey mambo 02 |
Breeder | Not Supplied |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CHESHUNT JEWEL #27067 BAY 01/08/1967 |
apple jack 02 01/08/1950 |
newtown wonder 02
|
fair trial 02
|
fairway 02 | phalaris 02 |
scapa flow 02 | |||||
lady juror 02 | son in law 02 | ||||
lady josephine 01 | |||||
clarapple 02
|
apple sammy 02 | pommern 001 | |||
lady phoebe 01 | |||||
racla 02 | clarissimus 001 | ||||
terceira 01 | |||||
silver words 02
|
talking 02
|
magpie 03 | dark ronald 02 | ||
popinjay 02 | |||||
society 03 | absurd 02 | ||||
first class 01 | |||||
silver way 02
|
silverado 001 | ||||
bravery 01 | |||||
grey mambo 02
|
byland 02
|
khan bahadur 02
|
blenheim 02 | blandford 02 | |
malva 01 | |||||
mah mahal 02 | gainsborough 02 | ||||
mumtaz mahal 02 | |||||
congo 02
|
bellacose 02 | sir cosmo 02 | |||
orbella 01 | |||||
kong 02 | baytown 02 | ||||
clang 02 | |||||
buzgold 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|