Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BANBURY FLIGHT | Mare | CHESTNUT | 40338 | 26/10/1974 | Stud Book | Deceased |
BUNDABERG RUM | Gelding | BAY | 41686 | 04/10/1974 | Stud Book | Not Eligible |
JINMINDI JINX | Stallion | BAY/BROWN | F14454 | 23/11/1978 | Foal Recorded | Not Eligible |
JUST SPORT | Gelding | BAY | 36389 | 10/12/1973 | Stud Book | Not Eligible |
PARRA SPORTS GIRL | Mare | GREY | 36551 | 17/11/1974 | Stud Book | Deceased |
ROSSVALE NAKED LADY | Mare | BROWN | 26721 | Stud Book | Not Eligible | |
ROSSVALE PUSSY | Mare | BAY | 26719 | Stud Book | Not Eligible | |
ROSSVALE RAINBOW | Gelding | BAY | 35709 | 01/11/1970 | Stud Book | Deceased |
ROSSVALE RAINBOW SISTER | Mare | BROWN | 26718 | Stud Book | Not Eligible | |
ROSSVALE RELAXATION | Mare | BROWN | 26722 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)