Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
ATHOS | Stallion | BAY | 19727 | 10/12/1973 | Stud Book | Not Eligible |
BERLYNA | Mare | CHESTNUT | F30238 | 01/10/1981 | Foal Recorded | Not Eligible |
CATTLEBILLY KATHERINE | Mare | CHESTNUT | F35118 | 14/12/1982 | Foal Recorded | Not Eligible |
CONDRY CZARINA | Mare | CHESTNUT | 46660 | 22/08/1975 | Stud Book | Not Eligible |
DEE DIAMOND BESS | Mare | CHESTNUT | 61812 | 02/01/1977 | Stud Book | Not Eligible |
DEE DIAMOND RICA SHEAY | Gelding | CHESTNUT | 46663 | 09/11/1976 | Stud Book | Deceased |
EXETER MELISSA | Mare | CHESTNUT | 37716 | 30/04/1974 | Stud Book | Deceased |
GAMBOOLA CEDAR | Mare | CHESTNUT | 4390 | 01/01/1966 | Stud Book | Deceased |
HARTS GLIMMER | Gelding | CHESTNUT | 57251 | 15/10/1976 | Stud Book | Deceased |
HARTS KITTEN | Mare | BROWN | F33063 | 09/01/1981 | Foal Recorded | Not Eligible |
HUBBYS PRIDE | Stallion | CHESTNUT | 101629 | 06/11/1985 | Stud Book | Deceased |
LADY ATHOS | Mare | BAY | 40660 | 09/09/1976 | Stud Book | Not Eligible |
LONDON LIGHT | Mare | BROWN | 69496 | 06/09/1979 | Stud Book | Deceased |
LONDON MIST | Mare | BROWN | F13055 | 24/08/1978 | Foal Recorded | Deceased |
LONDON PRIDE | Mare | BROWN | 37023 | 15/12/1974 | Stud Book | Deceased |
N O - N A M E | Stallion | BROWN | F8810 | 07/09/1976 | Foal Recorded | Deceased |
N O - N A M E | Mare | CHESTNUT | F15256 | 09/08/1977 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | CHESTNUT | F26258 | 15/11/1980 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | CHESTNUT | F22855 | 05/09/1979 | Foal Recorded | Deceased |
N O - N A M E | Mare | CHESTNUT | F22852 | 08/09/1979 | Foal Recorded | Not Eligible |
PURDY | Mare | CHESTNUT | 46664 | 02/11/1976 | Stud Book | Not Eligible |
RIBBONS II - HSH | Mare | BROWN | 61763 | 04/10/1979 | Stud Book | Not Eligible |
RIVERDALE CANDY LASS | Mare | CHESTNUT | 20228 | 22/09/1971 | Stud Book | Deceased |
ROCKING K ABBEYS TOP GUN | Gelding | BAY | 121228 | 16/10/1989 | Stud Book | Not Eligible |
ROCKING K ALIBI | Gelding | BAY | 67806 | 29/12/1979 | Stud Book | Not Eligible |
ROCKING K BIT GOOD | Stallion | BAY | F40845 | 03/10/1985 | Foal Recorded | Not Eligible |
ROCKING K GAMBIT | Stallion | CHESTNUT | F22853 | 03/12/1979 | Foal Recorded | Not Eligible |
ROCKING K LOCAL HERO | Gelding | CHESTNUT | F39032 | 03/09/1984 | Foal Recorded | Not Eligible |
ROCKING K MAGGIE MAY | Mare | CHESTNUT | F26232 | 25/09/1980 | Foal Recorded | Not Eligible |
ROCKING K MINDER | Stallion | CHESTNUT | F33766 | 13/09/1982 | Foal Recorded | Not Eligible |
ROCKING K QUICKSTEP | Mare | BAY | F39030 | 03/12/1984 | Foal Recorded | Not Eligible |
ROCKING K RHIANNON | Mare | CHESTNUT | 67714 | 08/09/1978 | Stud Book | Deceased |
ROCKING K SOPHISTOCAT | Mare | BAY | 69490 | 27/09/1981 | Stud Book | Not Eligible |
ROCKING K THRILLER | Stallion | CHESTNUT | F36880 | 25/11/1983 | Foal Recorded | Not Eligible |
TEE KAY TAMMY | Mare | GREY | 71807 | 25/10/1982 | Stud Book | Not Eligible |
THE FLYING DEE DIAMOND PRISE | Mare | CHESTNUT | 57641 | 14/11/1977 | Stud Book | Deceased |
VELEETA | Mare | CHESTNUT | 20215 | 05/09/1973 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)