Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
AROLOK FEATHER - HSH | Stallion | CHESTNUT | 130325 | 20/09/1995 | Stud Book | Not Eligible |
BOWLINE MARRINER - HSH | Mare | CHESTNUT | 130326 | 15/08/1993 | Stud Book | Deceased |
CARAMUT GIDGET | Mare | CHESTNUT | 47555 | 01/10/1976 | Stud Book | Not Eligible |
CARAMUT GLITTER | Mare | BAY | 47556 | 01/11/1976 | Stud Book | Not Eligible |
ENNERDALE BOBBIE | Mare | CHESTNUT | F11421 | 15/09/1977 | Foal Recorded | Not Eligible |
ENNERDALE NEVILLE | Gelding | GREY | F18972 | 17/11/1978 | Foal Recorded | Not Eligible |
ENNERDALE SQUIGGLE | Stallion | CHESTNUT | F8215 | 03/10/1976 | Foal Recorded | Not Eligible |
ENNERDALE STELLA | Mare | CHESTNUT | 45152 | 28/09/1976 | Stud Book | Not Eligible |
LA VALLIERE | Mare | CHESTNUT | F44140 | 10/10/1987 | Foal Recorded | Deceased |
MAGYNAR BROOK | Mare | BAY | 70927 | 01/01/1976 | Stud Book | Not Eligible |
MOORAMOOK OBLIVIA | Mare | BAY | 53619 | 06/09/1977 | Stud Book | Not Eligible |
N O - N A M E | Stallion | BAY | F28680 | 02/09/1980 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BAY | F21707 | 01/11/1979 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BAY | F21706 | 21/10/1979 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | CHESTNUT | F28681 | 08/10/1980 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | CHESTNUT | F28682 | 27/09/1980 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BAY | F36738 | 05/10/1982 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BAY | F9908 | 19/11/1976 | Foal Recorded | Not Eligible |
N O - N A M E - HSH | Stallion | CHESTNUT | F35114 | 07/10/1982 | Foal Recorded | Not Eligible |
NEWMAN PARK GALIANT - HSH | Gelding | CHESTNUT | 73152 | 26/11/1981 | Stud Book | Not Eligible |
NUMERO UNO | Mare | BAY | 126749 | 23/10/1990 | Stud Book | Not Eligible |
PAKAMASS DUNHILL | Stallion | BAY | F36490 | 18/10/1980 | Foal Recorded | Not Eligible |
SIGMA APHRODITE - HSH | Mare | CHESTNUT | 50596 | 15/09/1976 | Stud Book | Deceased |
SIGMA ARUS | Mare | CHESTNUT | 76341 | 12/09/1984 | Stud Book | Deceased |
SIGMA BLUSH | Mare | CHESTNUT | 118451 | 09/10/1989 | Stud Book | Deceased |
SIGMA CADDIE | Mare | BAY | 76342 | 07/10/1983 | Stud Book | Deceased |
SIGMA CATASTROPHY | Mare | CHESTNUT | 76345 | 22/08/1984 | Stud Book | Deceased |
SIGMA CECILIA | Mare | CHESTNUT | 57467 | 12/10/1976 | Stud Book | Not Eligible |
SIGMA CELIBATE | Stallion | CHESTNUT | F19325 | 09/09/1978 | Foal Recorded | Deceased |
SIGMA CRACKERJACK | Stallion | CHESTNUT | 74819 | 29/09/1982 | Stud Book | Deceased |
SIGMA CRAYBAIT | Stallion | CHESTNUT | F13972 | 21/09/1977 | Foal Recorded | Not Eligible |
SIGMA DUDLEY | Gelding | CHESTNUT | 57468 | 13/10/1977 | Stud Book | Not Eligible |
SIGMA ELLE | Mare | BAY | 130332 | 10/06/1992 | Stud Book | Deceased |
SIGMA EURIDICE - HSH | Mare | CHESTNUT | 50601 | 02/10/1975 | Stud Book | Deceased |
SIGMA JILLEROO | Mare | CHESTNUT | 57465 | 07/09/1978 | Stud Book | Not Eligible |
SIGMA MEDEA - HSH | Mare | CHESTNUT | F19324 | 30/09/1978 | Foal Recorded | Not Eligible |
SIGMA MERRYLEGS | Mare | BAY | F32978 | 12/10/1981 | Foal Recorded | Not Eligible |
SIGMA RAMESES - HSH | Gelding | CHESTNUT | 68060 | 28/11/1979 | Stud Book | Not Eligible |
SIGMA ROMANY | Mare | CHESTNUT | 76344 | 15/09/1980 | Stud Book | Deceased |
SIGMA SAVOIR FAIRE | Mare | CHESTNUT | 126753 | 28/09/1989 | Stud Book | Not Eligible |
SIGMA SCARLET | Mare | CHESTNUT | 134842 | 09/09/1995 | Stud Book | Not Eligible |
SIGMA SODA | Stallion | CHESTNUT | F7599 | 01/10/1976 | Foal Recorded | Not Eligible |
SIGMA STALLONE | Stallion | CHESTNUT | F44142 | 16/12/1987 | Foal Recorded | Not Eligible |
SIGMA SWIFT | Mare | CHESTNUT | 104922 | 02/12/1985 | Stud Book | Deceased |
SIGMA TABU | Mare | CHESTNUT | F24078 | 30/10/1979 | Foal Recorded | Not Eligible |
SIGMA VALINA - HSH | Mare | BAY | 193452 | 08/10/1991 | Stud Book | Not Eligible |
SIGMA VITESSE | Mare | CHESTNUT | 58405 | 24/08/1978 | Stud Book | Deceased |
SIGMA VOGUE - HSH | Mare | BAY | 130323 | 16/11/1994 | Stud Book | Not Eligible |
SIGMA WAITRESS - HSH | Mare | CHESTNUT | 126751 | 06/10/1992 | Stud Book | Deceased |
WONDABY ACTION | Mare | CHESTNUT | 72929 | 18/09/1983 | Stud Book | Not Eligible |
WONDABY DESIRE | Mare | BAY | 117874 | 03/10/1990 | Stud Book | Not Eligible |
WONDABY FLIRT | Mare | CHESTNUT | 117873 | 29/10/1991 | Stud Book | Not Eligible |
WONDABY LIBERTY | Mare | CHESTNUT | 116032 | 17/10/1988 | Stud Book | Not Eligible |
WORABINDA TIKI | Mare | CHESTNUT | 50108 | 16/02/1976 | Stud Book | Deceased |
Version 2.1.0 (studbook-prod-laravel-10)