Horse Name | PRETTY SHAUN - HSH |
Registration Number | 21985 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 21/01/1971 |
Colour | BROWN |
Sire | SIR SHAUN |
Dam | lady commandant 02 |
Breeder | Not Supplied |
Current Owner | Mr M Moloney |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
PRETTY SHAUN - HSH #21985 BROWN 21/01/1971 |
SIR SHAUN #812 BROWN 01/08/1958 |
the magistrate 02 01/08/1948 |
court martial 02
|
fair trial 02 | fairway 02 |
lady juror 02 | |||||
instantaneous 02 | hurry on 02 | ||||
picture 01 | |||||
mieuxserene 02
|
mieuxce 02 | massine 02 | |||
l olivete 01 | |||||
serena 02 | winalot 02 | ||||
charmione 01 | |||||
donna 11 01/08/1940 |
rivoli 02 - WH 01/08/1919 |
repartee 02 | melton 02 | ||
back chat 02 | |||||
lady babbie 02 | neil gow 02 | ||||
thrums 02 | |||||
senorico 02
|
el cacique 02 | tracery 02 | |||
indiecita 02 | |||||
mapere 02 | persian knight 02 | ||||
royal medal 02 | |||||
lady commandant 02
|
commandant 02 01/08/1946 |
laureate 02
|
law maker 02 | phalaris 02 | |
book law 01 | |||||
stage wit 02 | whittier 02 | ||||
stagegirl 01 | |||||
cavil 02 01/08/1924 |
golden myth 02 | tredennis 02 | |||
golden lilly 01 | |||||
versatile 02 | chaucer 001 | ||||
verve 01 | |||||
lance corporal mare 02
|
lance corporal 001
|
||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|