Horse Name | YARRAWA PERSIAN DOUBLE |
Registration Number | 21103 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 01/08/1960 |
Colour | BAY |
Sire | arab legion 02 |
Dam | chats double 02 |
Breeder | Not Supplied |
Current Owner | Yarrawa Park Stock Horses |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
YARRAWA PERSIAN DOUBLE #21103 BAY 01/08/1960 |
arab legion 02 01/08/1951 |
persian gulf 02
|
bahram 02
|
blandford 02 | swynford 02 |
blanche 02 | |||||
friars daughter 01 | |||||
double life 02 01/08/1926 |
bachelors double 02 | tredennis 02 | |||
lady bawn 02 | |||||
saint joan 02 | willbrook 001 | ||||
flo desmond 01 | |||||
fille du regiment 02
|
nearco 02 01/08/1935 |
pharos 02 | phalaris 02 | ||
scapa flow 01 | |||||
nogara 02 | havresac ii 001 | ||||
catnip 01 | |||||
rustom mahal 01
|
|||||
chats double 02
|
double remove 02
|
felstead 02
|
spion kop 02 | spearmint 02 | |
hammerkop 01 | |||||
felkington 02 | lemberg 001 | ||||
comparison 01 | |||||
quick rise 02
|
hurry on 02 | marcovil 02 | |||
tout suite 02 | |||||
pompadour 02 | bayardo 02 | ||||
popinjay 02 | |||||
idle chatter 02
|
talking 02
|
magpie 03 | dark ronald 02 | ||
popinjay 02 | |||||
society 03 | absurd 02 | ||||
first class 01 | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|