Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
ANTIENE BELLE STAR | Mare | BROWN | 23276 | 13/01/1974 | Stud Book | Not Eligible |
ANTIENE CEDERMAN | Gelding | BROWN | 45843 | 12/01/1973 | Stud Book | Not Eligible |
N O - N A M E | Stallion | BROWN | F10549 | 13/11/1977 | Foal Recorded | Deceased |
N O - N A M E | Mare | BROWN | F6041 | 22/11/1976 | Foal Recorded | Deceased |
ROSEBROOK CARINA - HSH | Mare | BROWN | F35569 | 24/11/1982 | Foal Recorded | Deceased |
ROSEBROOK KINDEE | Mare | BROWN | 48228 | Stud Book | Deceased | |
ROSEBROOK NIKISKA | Mare | BROWN | 101290 | 05/11/1980 | Stud Book | Deceased |
ROSEBROOK ROSEANNE - HSH | Mare | GREY | C1-132722 | 25/11/1979 | First Cross | Deceased |
ROSEBROOK SIOUX - HSH | Mare | BROWN/BLACK | 4643 | 05/01/1972 | Stud Book | Deceased |
ROSEBROOK TEKILAI | Mare | BAY | 25668 | Stud Book | Deceased |
Version 2.1.0 (studbook-prod-laravel-10)