Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
ANKARA PRUDENCE - HSH | Mare | BROWN | 55963 | 15/11/1975 | Stud Book | Not Eligible |
BARCOO CINNAMON - HSH | Mare | BROWN | 60509 | 27/10/1976 | Stud Book | Not Eligible |
BARCOO GAIETY - HSH | Mare | BROWN | 61966 | 15/10/1977 | Stud Book | Not Eligible |
BATES JOMARA - HSH | Mare | BROWN | 56090 | 17/10/1976 | Stud Book | Deceased |
BATES STUD CHANDOLIER - HSH | Mare | GREY | 42005 | 01/10/1975 | Stud Book | Not Eligible |
BODESCIA - HSH | Mare | BROWN | 61118 | 23/09/1977 | Stud Book | Eligible |
CHALKLEYS GENERAL | Gelding | BROWN | 64542 | 14/09/1978 | Stud Book | Not Eligible |
DORKEN DOT | Mare | CHESTNUT | 68729 | 14/10/1982 | Stud Book | Not Eligible |
DORKEN EXPO - HSH | Mare | GREY | 75613 | 09/08/1983 | Stud Book | Deceased |
DORKEN MCCARRON - HSH | Stallion | BROWN | 106257 | 20/10/1986 | Stud Book | Deceased |
DORKEN OVERTIME | Gelding | BAY/BROWN | 67304 | 04/03/1982 | Stud Book | Not Eligible |
DORKEN SOVEREIGN - HSH | Mare | GREY | 65705 | 27/09/1981 | Stud Book | Deceased |
GLEN LEE ABBEYS GIRL - HSH | Mare | GREY | 105603 | 23/10/1987 | Stud Book | Not Eligible |
KARINYA PARK PAPOOSE | Mare | BAY | 103705 | 25/12/1983 | Stud Book | Not Eligible |
KELSO GAY EVE | Mare | CHESTNUT | 35006 | 24/12/1974 | Stud Book | Not Eligible |
LAROOL MAX | Gelding | BROWN | 46914 | 10/10/1976 | Stud Book | Not Eligible |
LITTLE CHIEF - HSH | Gelding | BROWN | 67997 | 14/09/1979 | Stud Book | Deceased |
MONTARAY ABBEGAIL | Mare | BROWN/BLACK | 61872 | 30/08/1976 | Stud Book | Not Eligible |
N O - N A M E | Stallion | BROWN | F25192 | 17/10/1979 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BAY | F25621 | 20/01/1980 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BROWN | F40289 | 25/11/1984 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | CHESTNUT | F11838 | 14/10/1977 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BROWN | F4960 | 15/01/1975 | Foal Recorded | Deceased |
N O - N A M E - HSH | Stallion | BAY | F6366 | 27/09/1976 | Foal Recorded | Not Eligible |
TONGO CLEO | Mare | PALOMINO | 76080 | 02/09/1985 | Stud Book | Deceased |
TURNERS STUD RAVEN - HSH | Mare | BLACK | 51509 | 01/08/1978 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)