Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
AUSTRAL PARK SHY ANNE | Mare | DUN | 14132 | 01/01/1969 | Stud Book | Deceased |
CHICKENS BLUE BELLS DOUBLE | Mare | GREY | 30182 | 09/09/1967 | Stud Book | Deceased |
CHICKENS JUANITA | Mare | CHESTNUT | 4135 | 01/01/1967 | Stud Book | Deceased |
CLONMEL CHIQUITA | Mare | CHESTNUT | 31162 | 01/01/1971 | Stud Book | Deceased |
CLONMEL JILL | Mare | CHESTNUT | 31161 | 01/01/1970 | Stud Book | Deceased |
DODWELL | Mare | CHESTNUT | 29982 | 01/01/1973 | Stud Book | Not Eligible |
DONGA JEWEL | Mare | CHESTNUT | F28101 | 01/12/1980 | Foal Recorded | Not Eligible |
DONGA LADDIE | Stallion | GREY | F21661 | 01/12/1979 | Foal Recorded | Not Eligible |
DONGA MEDAL | Mare | BAY | F34099 | 01/12/1982 | Foal Recorded | Not Eligible |
DONGA ROSELLA | Mare | BAY | 49655 | Stud Book | Not Eligible | |
DONGA SANDRA | Mare | PALOMINO | 36992 | Stud Book | Deceased | |
DUNWELL GENTLE | Mare | BAY | 41063 | 01/08/1973 | Stud Book | Deceased |
GALLAGHERS WENDY | Mare | BAY | 29983 | 01/01/1974 | Stud Book | Not Eligible |
HIGH VIEW LITTLE JOE | Gelding | BAY | F19723 | 18/11/1978 | Foal Recorded | Not Eligible |
KARUAH DITA | Mare | BAY | 26867 | 15/10/1973 | Stud Book | Deceased |
KYAMBA MYSTERY | Mare | BROWN/BLACK | F5895 | 05/04/1976 | Foal Recorded | Not Eligible |
LADY RIPPLE | Mare | BAY | 22135 | Stud Book | Deceased | |
MADAME BONNIE | Mare | BROWN | 35027 | 15/10/1974 | Stud Book | Not Eligible |
N O - N A M E | Stallion | BAY/PIED | F34390 | 01/12/1982 | Foal Recorded | Not Eligible |
ONEILES BELLE | Mare | BROWN | 43032 | 15/10/1972 | Stud Book | Not Eligible |
PALE LACE | Mare | CHESTNUT | F28143 | 01/12/1980 | Foal Recorded | Not Eligible |
ROYLANDS SPRINGTIME | Mare | CHESTNUT | 25344 | 17/11/1971 | Stud Book | Deceased |
SHARLENE | Mare | CHESTNUT | 50679 | Stud Book | Not Eligible | |
SPRING HILL FLASHLIGHT | Gelding | CHESTNUT | 62872 | 12/11/1975 | Stud Book | Deceased |
TARUS BART | Stallion | CHESTNUT | F23385 | 31/10/1979 | Foal Recorded | Not Eligible |
TARUS CHAD | Stallion | DUN | F17264 | 16/11/1978 | Foal Recorded | Not Eligible |
TARUS PA | Stallion | BAY | F12526 | 02/11/1977 | Foal Recorded | Not Eligible |
TARUS PEGGY | Mare | CHESTNUT | 56578 | Stud Book | Not Eligible | |
TARUS TARCOOLA | Gelding | BAY | 37354 | 02/11/1973 | Stud Book | Not Eligible |
TEN TWO | Gelding | CHESTNUT | 13866 | 15/10/1967 | Stud Book | Deceased |
TOLIVAR SHADOW | Mare | GREY | 6606 | 01/01/1968 | Stud Book | Deceased |
TREVALLYN MARCIA | Mare | BROWN | 50593 | 10/11/1976 | Stud Book | Not Eligible |
WERIBONE BOY | Stallion | BAY/BROWN | F14781 | 11/03/1978 | Foal Recorded | Not Eligible |
WERIBONE STAR | Mare | BAY | F14782 | 20/12/1977 | Foal Recorded | Not Eligible |
YULEBA BELL BOY | Gelding | BAY | 49807 | 01/10/1975 | Stud Book | Deceased |
Version 2.1.0 (studbook-prod-laravel-10)