| Horse Name | SMART LITTLE MINSTREL | 
| Registration Number | C1-260200 | 
| Registration Status | First Cross | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Assessed | 
| Sex | Gelding | 
| Foaling Date | 20/02/2017 | 
| Colour | BROWN | 
| Sire | smart little scotty 02 | 
| Dam | STAR VALORA MINSTREL - HSH | 
| Breeder | Mr DB Parker | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | 985 170 002 317 083 | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| SMART LITTLE MINSTREL #C1-260200 BROWN 20/02/2017 | smart little scotty 02 
 | smart little lena 02 
 | doc olena 02 
 | doc bar 02 | lightning bar 02 | 
| dandy doll 02 | |||||
| poco lena 02 | poco bueno 02 | ||||
| sheilwin 01 | |||||
| smart peppy 02 
 | peppy san 02 | leo san 02 | |||
| peppy belle 02 | |||||
| unknown dam | |||||
| sonscoot 01 
 | 
 | ||||
| 
 | |||||
| STAR VALORA MINSTREL - HSH #120363 BROWN 01/10/1992 | STAR BLACK MINSTRIL - FS HSH #23467 BLACK 14/10/1971 | omego 02 
 | djafar sire 03 | djafar 02 | |
| unknown dam | |||||
| waringa maid 02 | high forest 02 | ||||
| town pal 02 | |||||
| YARRANOO STAR - IM HSH #28382 BLACK 26/12/1963 | sheedys radar 02 | BALD HILLS ECHO - FS HSH | |||
| YARRANOO BANGLES - FM HSH | |||||
| SISTER MONTY - FM HSH | starlight 06 | ||||
| black opal 02 | |||||
| STAR MISS VALAIS - HSH #100631 BAY/BROWN 01/09/1985 | STAR TRAVELLING MAN #44877 BAY 20/09/1970 | lads love 02 | tudor melody 02 | ||
| goldwyn girl 02 | |||||
| liberana 02 | gallant knight 02 | ||||
| liberius 02 | |||||
| WARINGA VAL - FM HSH #18635 BAY | young valais colt 02 | young valais 02 - WH | |||
| unknown dam | |||||
| miss promise 01 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Assessed | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|