Horse Name | whos shania 02 |
Registration Status | Unregistered |
Sex | Mare |
Foaling Date | |
Sire | whos top cat 02 |
Dam | SHANIA OAK |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
whos shania 02
|
whos top cat 02
|
high brow cat 02
|
high brow hickory 02
|
docs hickory 02 | doc bar 02 |
miss chickasha 02 | |||||
grulla san 02 | leo san hank 001 | ||||
blackburn thirty six 01 | |||||
smart little kitty 02
|
smart little lena 02 | doc olena 02 | |||
smart peppy 02 | |||||
docs kitty 02 | doc bar 02 | ||||
kitty buck 01 | |||||
play who 02
|
freckles playboy 001
|
||||
rena lena 01
|
|||||
SHANIA OAK #C1-180726 CHESTNUT 09/11/1996 |
DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 |
docs oak 02
|
doc bar 02 | lightning bar 02 | |
dandy doll 02 | |||||
susies bay 02 | poco tivio 02 | ||||
susie l 02 | |||||
freckles fancy 02
|
jewels leo bars 02 | sugar bars 02 | |||
leo pan 02 | |||||
miss cocoa jay 02 | rey jay 02 | ||||
croark 01 | |||||
tequila doll 02
|
PEPPYS DOC BAR #53409 CHESTNUT 26/03/1977 |
peppy san 02 | leo san 02 | ||
peppy belle 02 | |||||
fizzabar 02 | doc bar 02 | ||||
teresa tivio 02 | |||||
docs baby doll 02
|
hollywood return 02 | hollywood gold 02 | |||
joanie james 02 | |||||
widderin docs envy 02 | docs poco bar 02 | ||||
king ranch envy 02 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 98.44% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 98.44% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|