| Horse Name | FLEMINGROVE NELL |
| Registration Number | B2-261505 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 16/10/2007 |
| Colour | BLACK |
| Sire | send a sign 02 |
| Dam | rorys flame 02 |
| Breeder | Not Supplied |
| Current Owner | Flemingrove Stock Horses |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | 985 100 010 927 867 |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| FLEMINGROVE NELL #B2-261505 BLACK 16/10/2007 |
send a sign 02
|
haulpak 02 01/08/1973 |
dignitas 02
|
round table 02 | princequillo 02 |
| knights daughter 02 | |||||
| courtesy 02 | nasrullah 001 | ||||
| highway code 01 | |||||
| winged beauty 02
|
port vista 02 | panorama 02 | |||
| outport 02 | |||||
| felidoma 02 | jambo 02 | ||||
| bruness 02 | |||||
| regal omen 02
|
tudor warning 02
|
king of tudors 02 | tudor minstrel 02 | ||
| glenline 01 | |||||
| warning light 02 | bellacose 02 | ||||
| peaceful light 02 | |||||
| princess babs 01
|
|||||
| rorys flame 02
|
armidale 02
|
rorys jester 02
|
crown jester 02 | baguette 02 | |
| anjudy 02 | |||||
| rorys rocket 02 | roan rocket 03 | ||||
| cantadora 01 | |||||
| love bird 02
|
century 02 | better boy 02 | |||
| royal suite 02 | |||||
| hello love 02 | adamastor 02 | ||||
| princess 01 | |||||
| romanticist 02
|
marscay 02 01/08/1979 |
biscay 02 | star kingdom 02 | ||
| magic symbol 02 | |||||
| heart of market 02 | to market 02 | ||||
| accroche coeur 02 | |||||
| aroma 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|