Horse Name | CITY ROAD |
Registration Number | B2-260840 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 22/10/2003 |
Colour | CHESTNUT |
Sire | dracula 02 |
Dam | mistreat 02 |
Breeder | Not Supplied |
Current Owner | Ms M Green |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | 985 100 010 792 949 |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CITY ROAD #B2-260840 CHESTNUT 22/10/2003 |
dracula 02
|
quest for fame 02
|
rainbow quest 02
|
blushing groom 02 | red god 03 |
runaway bride 02 | |||||
i will follow 02 | herbager 02 | ||||
where you lead 01 | |||||
aryenne 02
|
green dancer 02 | nijinsky ii 02 | |||
green valley 02 | |||||
americaine 02 | cambremont 02 | ||||
alora 02 | |||||
awards ceremony 02
|
kaoru star 02 01/08/1965 |
star kingdom 02 | stardust 05 | ||
impromptu 02 | |||||
kaoru 02 | emperor 02 | ||||
pantomime 02 | |||||
party 01
|
|||||
mistreat 02
|
dr grace 02
|
sir tristram 02
|
sir ivor 02 | sir gaylord 02 | |
attica 02 | |||||
isolt 02 | round table 02 | ||||
all my eye 02 | |||||
english wonder 02
|
twig moss 02 | luthier 02 | |||
top twig 02 | |||||
karroo 01 | |||||
festive gifts 02
|
christmas tree 02
|
biscay 02 | star kingdom 02 | ||
magic symbol 02 | |||||
joy and fun 02 | showdown 02 | ||||
denises joy 01 | |||||
princess reichen 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|